Declining Occupations in Alameda County
1995-2002



Click on the underlined occupations for further information.






Occupation Jobs
1995
Jobs
2002
Job
Decline
Job
Openings *Expected





Typists, Incl. Word Processing 4,550 3,560 -990 -690
Able Seamen 380 40 -340 -320
Tellers 2,810 2,500 -310 470
Ship Engineers 310 40 -270 -250
Computer Operators - Exc. Peripheral Equipment 1,430 1,210 -220 -80
Bookkeeping & Accounting Clerks 10,450 10,240 -210 890
Billing, Posting & Calculating Machine Operators 550 360 -190 -40
Postal Mail Carriers 2,150 1,980 -170 200
Sheet Metal Workers 1,280 1,140 -140 -10
Truck Drivers - Heavy or Tractor Trailer 5,720 5,580 -140 470
Aircraft Engine Specialists 280 150 -130 -80
Stenographers 940 820 -120 -10
Mates - Ship, Boat & Barge 120 0 -120 -110
Telephone Station Installers & Repairers 320 210 -110 -80
Service Station Attendants 680 580 -100 40
File Clerks 1,730 1,640 -90 360
Directory Assistance Operators 280 190 -90 -60
Ordinary Seamen & Marine Oilers 240 150 -90 -70
Data Entry Keyer - Exc. Composing 1,950 1,870 -80 -10
Central Office Operators 200 130 -70 -50
Messengers 1,170 1,100 -70 110
Personnel Clerks - Exc. Payroll 720 660 -60 40
Refuse Collectors 520 470 -50 20
Communications, Transportation & Utilities Operations Managers 930 890 -40 90
Welfare Eligibility Workers & Interviewers 820 780 -40 30
Central Office & PBX Installers & Repairers 300 260 -40 -10
Dentists 580 550 -30 70
Postal Service Clerks 690 660 -30 50
Custom Tailors & Sewers 160 130 -30 -20
Surveying & Mapping Technicians 200 180 -20 20
Medical & Clinical Lab Technologists 810 790 -20 90
Insurance Policy Processing Clerks 480 460 -20 20
Mail Machine Operators - Preparation & Handling 290 270 -20 60
Mail Clerks - Exc. Postal & Mail Machine Operators 470 450 -20 70
Waiters & Waitresses - Exc. Restaurant 280 260 -20 150
Stationary Engineers 360 340 -20 40
Chiropractors 120 110 -10 10
Physician's Assistants 180 170 -10 10
Broadcast Technicians 120 110 -10 10
Statistical Clerks 180 170 -10 0
Counter Attendants - Food 3,250 3,240 -10 2,060
First-Line Supervisors/Managers - Transportation Workers 630 620 -10 100
Instrument Repairers - Precision 140 130 -10 10
Carpet Installers 240 230 -10 40
Sawing Machine Operators & Tenders 120 110 -10 10
Bindery Machine Setters & Set-Up Operators 140 130 -10 10
Photographic Processing Machine Operators & Tenders 220 210 -10 30





* Even though these occupations are declining, openings will be created in the jobs that do remain by the need to replace workers who change to another occupation or retire. These estimates are for the entire seven-year period--not for each year.

Home