| OES Code: 560170 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,950 | 1,870 | -4% | -80 | 70 | -10 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 7374 | Data processing & preparation services |
| 9030 | Local government, except education |
| 7361 | Employment agencies |
| 8661 | Religious organizations |
| 8221 | Colleges, universities & professional schools |
| 7389 | Business services, all other |
| 8062 | General medical & surgical hospitals |
| 8733 | Noncommercial research organizations |
| 9020 | State government, except education |
| 6022 | State commercial banks |
| 8721 | Accounting, auditing & bookkeeping services |
| 8748 | Business consulting services, all other |
| 4311 | U. S. Postal Service |
| 8011 | Offices & clinics of doctors of medicine |
| 6331 | Fire, marine & casualty insurance |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |