| OES Code: 560020 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 550 | 360 | -35% | -190 | 150 | -40 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8011 | Offices & clinics of doctors of medicine |
| 6021 | National commercial banks |
| 7389 | Business services, all other |
| 8021 | Offices & clinics of dentists |
| 8741 | Management services |
| 8049 | Offices & clinics of health practitioners, all other |
| 4724 | Travel agencies |
| 4212 | Local trucking without storage |
| 8071 | Medical laboratories |
| 5063 | Electrical apparatus & equipment, wholesale |
| 8041 | Offices & clinics of chiropractors |
| 5147 | Meats & meat products, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 2099 | Manufactured food preparations, all other |
| 5084 | Industrial machinery, wholesale |
| 5143 | Dairy products, wholesale, exc dried or canned |
| 4010 | Railroads |
| 4911 | Electric services |
| 5051 | Metals service centers & offices, wholesale |
| 5146 | Fish & seafood, wholesale |
| 7363 | Temporary help agencies |
| Home |
Occupations |
Wages |