| OES Code: 150230 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 930 | 890 | -4% | -40 | 130 | 90 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 4212 | Local trucking without storage |
| 4225 | General warehousing & storage |
| 4513 | Air courier services |
| 4731 | Arrangement of transportation of freight/cargo |
| 4512 | Air transportation, scheduled |
| 5142 | Packaged frozen foods, wholesale |
| 4813 | Telephone communications, exc radio-telephone |
| 4215 | Courier services, except by air |
| 4213 | Trucking, except local |
| 5045 | Computer equipment & software, wholesale |
| 4491 | Marine cargo handling |
| 4010 | Railroads |
| 4214 | Local trucking with storage |
| 4499 | Water transportation services, all other |
| 5311 | Department stores |
| 5812 | Eating places |
| 4812 | Radiotelephone communications |
| 4412 | Deep sea foreign freight transportation |
| 5999 | Miscellaneous retail stores, all other |
| 4581 | Airports, flying fields & services |
| 9010 | Federal government |
| 8249 | Vocational schools, all other |
| 4151 | School buses |
| 5943 | Stationery stores |
| 5141 | Groceries, wholesale |
| 5194 | Tobacco & tobacco products, wholesale |
| 5961 | Catalog/mail-order houses |
| Home |
Occupations |
Wages |
Demand |