| OES Code: 853110 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,530 | 1,730 | 13% | 200 | 220 | 420 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4131 | Intercity & rural bus transportation |
| 4953 | Refuse systems |
| 8211 | Elementary & secondary schools |
| 7513 | Truck rental & leasing, without drivers |
| 9030 | Local government, except education |
| 5084 | Industrial machinery, wholesale |
| 4212 | Local trucking without storage |
| 4213 | Trucking, except local |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 7538 | General automotive repair shops |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 7363 | Temporary help agencies |
| 2086 | Bottled & canned soft drink producers |
| 7539 | Auto repair shops, all other |
| 7699 | Repair shops & related services, all other |
| 5511 | Motor vehicle dealers (new & used) |
| 2026 | Fluid milk producers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |