| |
||||||
| County   /   Area |   Year   | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Butte |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Humboldt |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kings |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Merced |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Monterey |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Napa |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Nortec |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Bernardino |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Joaquin |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Clara |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |