| |
||||||
| County   /   Area |   Year   | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Humboldt |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Imperial |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kern |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera |   1996 | |||||
| Experienced | XXX | |||||
| Marin |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Monterey |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Napa |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sacramento & Yolo |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Diego |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Mateo |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Cruz |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Ventura |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |