| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Humboldt | 1996 | $5.00-10.00 ($7.00) | $6.20-16.00 ($10.00) | $10.00-18.00 ($13.00) |
| Imperial | 1997 | $4.70-12.20 ($5.50) | $5.00-18.90 ($9.20) | $7.00-28.00 ($12.70) |
| Kern | 1997 | $5.00-13.50 ($7.50) | $8.00-16.00 ($10.10) | $10.00-19.00 ($14.10) |
| Madera | 1996 | $12.60-12.60 ($12.60) | $7.00-12.60 ($9.20) | $10.00-20.70 ($15.90) |
| Marin | 1996 | $9.00-15.50 ($12.20) | $10.30-25.00 ($19.10) | $12.00-35.00 ($21.50) |
| Monterey | 1995 | $5.00-12.00 ($8.70) | $7.50-15.00 ($10.00) | $9.00-20.00 ($13.50) |
| Napa | 1997 | $8.00-10.00 ($8.50) | $9.00-15.00 ($9.90) | $11.00-20.00 ($16.90) |
| Sacramento & Yolo | 1996 | $6.50-22.40 ($9.50) | $8.00-24.70 ($11.00) | $12.00-27.00 ($14.60) |
| San Diego | 1996 | $6.00-10.00 ($7.70) | $9.00-13.70 ($10.00) | $11.00-20.00 ($14.00) |
| San Mateo | 1996 | $6.00-16.00 ($9.50) | $8.00-19.10 ($14.30) | $10.30-23.90 ($19.10) |
| Santa Cruz | 1995 | $7.00-11.50 ($9.40) | $8.50-15.00 ($11.50) | $11.00-20.00 ($14.50) |
| Sonoma | 1995 | $7.50-13.00 ($8.00) | $7.50-15.70 ($9.50) | $11.50-20.50 ($17.50) |
| Ventura | 1996 | $6.00- 6.30 ($6.00) | $7.00-14.30 ($8.00) | $8.80-16.30 ($13.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Demand |