Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Butte | 1996 | $6.00-18.00 ($8.00) | $7.00-18.00 ($10.00) | $8.50-19.10 ($11.70) |
| Fresno | ||||
| Union | 1996 | $7.00-14.60 ($11.80) | $7.00-16.00 ($12.80) | $11.20-17.60 ($12.80) |
| Non-Union | 1996 | $4.60-11.40 ($7.00) | $6.60-14.30 ($8.60) | $8.70-16.00 ($10.70) |
| Humboldt | 1996 | $8.20-12.00 ($9.60) | $9.00-20.10 ($11.60) | $11.00-20.10 ($12.00) |
| Imperial | ||||
| Union | 1996 | $12.50-14.40 ($13.40) | $13.10-17.20 ($15.20) | |
| Non-Union | 1996 | $5.20-16.70 ($8.40) | $5.50-15.00 ($9.80) | $7.00-15.00 ($10.00) |
| Kings | 1995 | $5.90-11.50 ($8.00) | $5.90-14.00 ($8.50) | $6.40-18.00 ($9.00) |
| Los Angeles | ||||
| Union | 1995 | $7.00-12.70 ($10.80) | $10.00-14.50 ($12.70) | $13.00-19.90 ($17.20) |
| Non-Union | 1995 | $8.50-10.50 ($9.00) | $10.00-12.70 ($11.00) | $12.00-15.20 ($13.00) |
| Madera | 1996 | $5.50-15.00 ($7.20) | $6.00-22.40 ($8.70) | $7.00-25.00 ($11.00) |
| Marin | ||||
| Union | 1997 | $9.00-15.00 ($12.00) | $14.90-17.00 ($15.00) | $12.90-18.00 ($18.00) |
| Non-Union | 1997 | $8.00-15.00 ($10.00) | $7.50-18.00 ($12.00) | $8.70-18.00 ($15.00) |
| Mendocino | 1996 | $6.50-13.00 ($7.70) | $7.50-15.00 ($10.00) | $8.50-18.00 ($10.70) |
| Merced | 1995 | $5.70-10.00 ($8.80) | $5.70-14.10 ($9.00) | $6.60-15.50 ($11.60) |
| Monterey | ||||
| Union | 1996 | $5.90-19.20 ($12.60) | $5.90-19.20 ($12.60) | $13.10-19.00 ($16.00) |
| Non-Union | 1996 | $6.00-10.00 ($8.00) | $8.50-19.20 ($10.00) | $10.00-25.50 ($13.00) |
| Mother Lode | ||||
| Union | 1996 | $10.00-10.00 ($10.00) | $10.00-12.90 ($11.40) | $12.00-14.90 ($13.40) |
| Non-Union | 1996 | $6.20-12.00 ($7.00) | $8.00-15.00 ($10.00) | $9.50-15.00 ($12.00) |
| North Central | ||||
| Union | 1996 | $9.70-19.40 ($14.00) | $10.70-19.40 ($17.00) | |
| Non-Union | 1996 | $5.50-10.00 ($9.00) | $7.50-13.00 ($10.50) | $10.00-16.00 ($12.50) |
| NorTEC | 1996 | $6.00-12.90 ($9.00) | $8.00-15.00 ($10.00) | $8.90-18.00 ($11.80) |
| Orange | ||||
| Union | 1996 | $9.00-13.30 ($11.70) | $9.00-14.70 ($12.70) | $10.60-23.60 ($14.00) |
| Non-Union | 1996 | $6.10-15.30 ($8.50) | $6.50-19.10 ($12.40) | $8.70-25.00 ($14.30) |
| Riverside | 1996 | $4.70-12.00 ($10.00) | $4.70-25.50 ($12.00) | $4.70-29.80 ($14.00) |
| Sacramento & Yolo | 1995 | $7.50-11.70 ($8.40) | $9.20-16.70 ($11.70) | $12.50-17.00 ($13.70) |
| San Bernardino | ||||
| Union | 1995 | $11.80-11.80 ($11.80) | $13.80-15.60 ($14.70) | $14.80-14.80 ($14.80) |
| Non-Union | 1995 | $8.00-11.70 ($10.50) | $8.00-14.40 ($10.70) | $11.40-16.80 ($13.10) |
| San Joaquin | ||||
| Union | 1997 | $10.00-14.40 ($13.20) | $11.50-15.30 ($12.00) | $12.10-18.70 ($17.00) |
| Non-Union | 1997 | $7.00-12.00 ($10.10) | $9.70-15.30 ($12.00) | $10.50-18.70 ($14.20) |
| San Luis Obispo | 1995 | $7.20-11.30 ($8.60) | $9.50-13.70 ($11.00) | $10.50-16.00 ($12.50) |
| San Mateo | ||||
| Union | 1997 | $8.00-21.00 ($12.10) | $10.00-21.00 ($15.00) | $12.00-21.00 ($16.50) |
| Non-Union | 1997 | $8.00-14.00 ($10.00) | $9.00-16.00 ($14.00) | $10.00-21.00 ($17.00) |
| Non-Union | 1997 | $8.00-12.00 ($10.20) | $8.50-14.00 ($11.00) | $8.50-17.00 ($12.00) |
| Santa Clara | 1996 | $10.00-18.30 ($12.00) | $10.00-18.30 ($13.30) | $13.00-18.80 ($16.70) |
| Shasta | ||||
| Union | 1996 | $7.50-10.80 ($9.10) | $9.00-14.60 ($9.90) | $10.80-16.00 ($12.20) |
| Non-Union | 1996 | $4.20-15.00 ($9.50) | $6.00-15.00 ($10.40) | $7.00-17.50 ($11.10) |
|
So. Santa Clara & San Benito | 1997 | $5.20-12.00 ($8.50) | $7.00-17.00 ($12.00) | $10.00-23.00 ($15.00) |
| Solano | ||||
| Union | 1995 | $10.00-19.60 ($15.60) | $11.50-21.00 ($16.30) | $13.40-24.00 ($18.30) |
| Non-Union | 1995 | $4.50-12.00 ($8.00) | $9.00-13.50 ($11.50) | $10.00-16.00 ($14.50) |
| Sonoma | 1997 | $9.50-16.00 ($11.00) | $11.00-25.00 ($13.50) | |
| Stanislaus | ||||
| Union | 1997 | $8.70-12.50 ($10.60) | $11.10-12.50 ($11.80) | $12.50-15.60 ($14.10) |
| Non-Union | 1997 | $7.00-11.90 ($9.70) | $7.90-14.30 ($9.80) | $10.00-19.10 ($11.40) |
| Tulare | 1995 | $5.00-15.00 ($8.40) | $6.00-14.30 ($10.00) | $8.00-17.00 ($12.00) |
| Ventura | ||||
| Union | 1997 | $10.00-13.00 ($11.50) | $12.00-18.00 ($14.10) | $16.20-18.00 ($16.70) |
| Non-Union | 1997 | $6.50-12.00 ($9.30) | $7.50-16.00 ($12.00) | $8.50-17.50 ($12.50) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
TRUCK DRIVERS - HEAVY OR TRACTOR TRAILER
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $12.18 | $11.86 | $9.96-14.61 |
| Chico-Paradise (Butte) | $11.98 | $10.97 | $10.03-14.50 |
| Fresno (Fresno) | $12.30 | $13.05 | $8.35-15.51 |
|
Los Angeles-Long Beach (Los Angeles) | $14.27 | $14.15 | $11.73-17.00 |
| Merced (Merced) | $11.48 | $10.18 | $7.13-14.51 |
| Modesto (Stanislaus) | $12.88 | $11.05 | $10.05-15.87 |
| Oakland (Alameda & Contra Costa) | $14.08 | $12.40 | $10.51-16.82 |
| Orange County | $13.98 | $13.91 | $10.52-17.46 |
| Redding (Shasta) | $12.72 | $12.38 | $11.23-13.91 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $15.30 | $15.73 | $12.61-17.82 |
|
Sacramento (El Dorado, Placer & Sacramento) | $11.65 | $11.65 | $8.01-14.29 |
| Salinas (Monterey) | $11.26 | $9.74 | $8.60-13.98 |
| San Diego (San Diego) | $13.14 | $12.68 | $10.08-16.18 |
|
San Francisco (Marin, San Francisco & San Mateo) | $15.97 | $15.44 | $12.38-20.66 |
| San Jose (Santa Clara) | $15.71 | $15.70 | $11.83-19.09 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $13.87 | $12.83 | $11.28-16.91 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $12.00 | $10.95 | $10.02-13.97 |
| Santa Cruz-Watsonville (Santa Cruz) | $15.60 | $15.40 | $12.54-17.59 |
| Santa Rosa (Sonoma) | $14.62 | $13.36 | $11.77-16.54 |
| Stockton-Lodi (San Joaquin) | $12.80 | $11.81 | $10.51-14.98 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $14.98 | $15.81 | $12.18-17.59 |
| Ventura County | $12.39 | $12.11 | $9.04-16.14 |
| Visalia-Tulare-Porterville (Tulare) | $11.61 | $11.83 | $8.84-14.21 |
| Yolo County | $13.01 | $13.10 | $11.26-14.54 |
| Yuba City (Sutter & Yuba) | $12.43 | $11.96 | $9.28-15.70 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |