| OES Code: 971020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,300 | 7,660 | 5% | 360 | 810 | 1,170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4213 | Trucking, except local |
| 4212 | Local trucking without storage |
| 5047 | Medical & hospital equipment, wholesale |
| 4953 | Refuse systems |
| 7513 | Truck rental & leasing, without drivers |
| 5411 | Grocery stores |
| 4215 | Courier services, except by air |
| 4214 | Local trucking with storage |
| 5211 | Lumber & other building materials dealers |
| 2911 | Petroleum refiners |
| 3273 | Ready-mixed concrete manufacturers |
| 1611 | Highway & street construction |
| 5912 | Drug stores |
| 2711 | Newspaper publishers |
| 5032 | Brick, stone & ,related materials, wholesale |
| 5093 | Scrap & waste materials, wholesale |
| 5172 | Petroleum & petroleum products, wholesale |
| 5031 | Lumber, plywood & millwork, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |