Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Alameda | ||||
| Union | 1997 | $11.00-11.00 ($11.00) | $11.80-22.50 ($15.60) | $14.60-23.00 ($22.20) |
| Non-Union | 1997 | $7.00-10.00 ($8.50) | $8.50-28.80 ($13.00) | $10.00-28.80 ($18.00) |
| Butte | 1996 | $4.70-14.80 ($8.00) | $7.10-14.80 ($10.00) | $9.00-18.50 ($14.00) |
| Fresno | ||||
| Union | 1995 | $7.00-17.10 ($14.50) | $14.40-19.30 ($19.00) | $19.30-24.00 ($19.80) |
| Non-Union | 1995 | $4.70-11.50 ($5.50) | $6.00-22.00 ($14.00) | $11.00-22.00 ($16.70) |
| Golden Sierra | 1996 | $5.20-19.50 ($7.50) | $6.00-19.50 ($13.00) | $11.00-19.90 ($18.00) |
| Humboldt | 1995 | $6.00- 8.70 ($6.70) | $6.00-18.00 ($11.00) | $7.20-18.70 ($14.70) |
| Imperial | ||||
| Union | 1996 | $13.10-13.10 ($13.10) | $9.00-21.30 ($11.50) | $10.10-21.30 ($15.70) |
| Non-Union | 1996 | $4.20- 8.00 ($5.00) | $5.70-20.00 ($8.00) | $7.50-20.00 ($8.70) |
| Inyo,Mono | ||||
| Union | 1997 | $10.40-11.70 ($11.10) | $11.00-15.60 ($13.30) | $12.10-16.90 ($14.50) |
| Non-Union | 1997 | $5.00-15.00 ($7.00) | $6.00-20.00 ($10.50) | $8.00-26.00 ($13.00) |
| Kern | 1995 | $4.20- 8.50 ($6.00) | $6.00-17.00 ($9.20) | $7.00-24.00 ($15.50) |
| Kings | 1995 | $5.00-11.50 ($7.00) | $8.00-16.70 ($12.50) | $10.00-21.50 ($15.70) |
| Los Angeles | 1995 | $5.50- 9.00 ($7.00) | $9.00-12.00 ($10.00) | $13.00-17.50 ($15.00) |
| Madera | 1995 | $4.20-10.10 ($5.60) | $5.00-17.50 ($9.00) | $6.70-19.00 ($12.70) |
| Marin | ||||
| Union | 1996 | $8.00-21.30 ($14.60) | $17.90-22.30 ($19.00) | $18.10-23.40 ($19.00) |
| Non-Union | 1996 | $5.50-13.00 ($10.00) | $6.00-23.00 ($15.50) | $7.50-25.00 ($20.50) |
| Mendocino | 1996 | $4.70-11.70 ($6.00) | $5.70-14.20 ($10.00) | $7.00-19.10 ($13.50) |
| Merced | 1996 | $5.00-13.20 ($6.90) | $6.00-20.00 ($9.00) | $7.00-20.00 ($12.70) |
| Monterey | 1995 | $4.20-20.00 ($9.00) | $5.00-26.20 ($12.00) | $5.00-30.00 ($17.00) |
| Mother Lode | ||||
| Union | 1997 | $11.10-11.10 ($11.10) | $11.50-13.30 ($11.70) | $12.80-14.40 ($13.30) |
| Non-Union | 1997 | $5.00-10.00 ($6.60) | $5.00-25.00 ($10.00) | $8.50-25.00 ($12.00) |
| North Central | 1995 | $5.50- 8.60 ($7.00) | $6.50-15.00 ($10.50) | $8.50-19.00 ($13.30) |
| NorTEC | 1996 | $5.00-10.50 ($7.20) | $6.00-17.50 ($9.60) | $8.00-17.50 ($15.00) |
| Orange | 1996 | $4.20-15.80 ($8.00) | $4.20-26.30 ($16.10) | $4.20-33.50 ($21.50) |
| Riverside | 1995 | $4.20-11.90 ($7.00) | $5.50-18.20 ($11.00) | $6.50-28.70 ($15.50) |
| Sacramento & Yolo | 1995 | $9.00-17.00 ($12.80) | $12.00-20.00 ($17.00) | |
| San Benito | 1996 | $6.00-12.90 ($8.70) | $8.00-15.00 ($12.90) | $10.00-21.50 ($17.00) |
| San Bernardino | 1995 | $4.20- 9.60 ($6.00) | $9.30-18.00 ($14.20) | $9.30-19.20 ($17.50) |
| San Diego | 1996 | $6.50-12.00 ($8.00) | $9.00-18.00 ($10.00) | $13.00-22.00 ($16.00) |
| San Francisco | 1995 | $6.00-12.00 ($7.30) | $10.00-19.20 ($14.90) | $14.70-31.20 ($20.70) |
| San Joaquin | 1997 | $6.00-14.20 ($7.20) | $8.00-16.00 ($10.00) | $10.00-19.00 ($14.90) |
| San Luis Obispo | 1995 | $5.00- 8.60 ($6.50) | $7.00-17.20 ($10.80) | $9.00-23.00 ($16.00) |
| San Mateo | ||||
| Union | 1997 | $10.00-11.40 ($11.20) | $10.50-22.50 ($11.40) | $20.40-22.80 ($22.50) |
| Non-Union | 1997 | $6.00-12.00 ($9.00) | $9.00-23.00 ($13.70) | $12.50-31.10 ($20.00) |
| Santa Barbara | 1997 | $4.70-11.00 ($7.50) | $7.00-17.00 ($12.00) | $10.00-24.50 ($15.00) |
| Santa Clara | 1996 | $7.00-13.00 ($11.00) | $8.00-21.80 ($14.00) | $11.00-25.00 ($21.80) |
| Shasta | 1997 | $5.00-12.00 ($7.10) | $5.00-16.00 ($10.70) | $7.00-22.00 ($12.20) |
| Solano | 1997 | $6.00-15.00 ($7.20) | $7.50-22.00 ($15.00) | $9.50-27.00 ($19.50) |
| Sonoma | 1995 | $4.20- 9.50 ($8.00) | $10.00-20.50 ($15.00) | $15.00-23.50 ($19.30) |
| Stanislaus | ||||
| Union | 1997 | $16.90-16.90 ($16.90) | $16.90-16.90 ($16.90) | |
| Non-Union | 1997 | $5.10-11.50 ($8.00) | $5.50-21.50 ($15.00) | $11.50-22.30 ($19.00) |
| Ventura | 1997 | $5.10- 8.70 ($6.50) | $8.00-16.00 ($11.30) | $10.00-20.00 ($15.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
AUTOMOTIVE MECHANICS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $14.72 | $14.51 | $11.14-18.33 |
| Chico-Paradise (Butte) | $12.60 | $12.31 | $10.20-14.88 |
| Fresno (Fresno) | $13.41 | $13.26 | $9.41-15.85 |
|
Los Angeles-Long Beach (Los Angeles) | $14.43 | $14.47 | $10.15-18.01 |
| Merced (Merced) | $13.31 | $13.71 | $9.94-16.77 |
| Modesto (Stanislaus) | $16.12 | $16.56 | $13.44-19.56 |
| Oakland (Alameda & Contra Costa) | $17.23 | $17.45 | $13.70-20.96 |
| Orange County | $16.50 | $15.82 | $11.87-19.75 |
| Redding (Shasta) | $13.78 | $13.43 | $11.32-16.74 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $13.53 | $11.91 | $8.98-17.46 |
|
Sacramento (El Dorado, Placer & Sacramento) | $14.29 | $13.97 | $10.43-17.68 |
| Salinas (Monterey) | $15.48 | $16.52 | $13.32-18.08 |
| San Diego (San Diego) | $14.60 | $13.65 | $10.13-18.27 |
|
San Francisco (Marin, San Francisco & San Mateo) | $17.73 | $18.53 | $12.09-22.26 |
| San Jose (Santa Clara) | $17.23 | $16.80 | $11.09-21.26 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $13.38 | $12.67 | $10.01-16.88 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $13.63 | $12.26 | $10.70-16.58 |
| Santa Rosa (Sonoma) | $16.81 | $16.89 | $13.03-19.05 |
| Stockton-Lodi (San Joaquin) | $12.18 | $11.99 | $9.69-14.85 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $13.80 | $12.54 | $10.04-16.59 |
| Ventura County | $15.33 | $13.86 | $9.30-21.07 |
| Visalia-Tulare-Porterville (Tulare) | $13.74 | $12.90 | $9.94-17.68 |
| Yolo County | $15.95 | $15.90 | $12.43-19.30 |
| Yuba City (Sutter & Yuba) | $14.50 | $15.25 | $11.23-17.83 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |