| |
||||||
| County   /   Area |   Year   | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Alameda |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Butte |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Golden Sierra |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Humboldt |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Imperial |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Inyo & Mono |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kern |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kings |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Los Angeles |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Marin |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mendocino |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Merced |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Monterey |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mother Lode |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Nortec |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Orange |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Riverside |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sacramento & Yolo |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Benito |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Bernardino |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Diego |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Francisco |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Joaquin |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Luis Obispo |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Mateo |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Barbara |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Clara |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Shasta |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Solano |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Stanislaus |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Ventura |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |