Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Alameda | ||||
| Union | 1995 | $4.70-11.80 ($8.90) | $5.00-13.30 ($10.10) | $5.70-14.80 ($11.50) |
| Non-Union | 1995 | $5.20- 8.00 ($6.60) | $7.00-11.00 ($8.00) | $8.00-12.70 ($11.00) |
| Contra Costa | ||||
| Union | 1996 | $6.00- 7.00 ($6.70) | $6.50- 8.00 ($7.00) | $7.00- 9.00 ($7.50) |
| Non-Union | 1996 | $5.00- 8.60 ($6.20) | $5.00-15.30 ($7.30) | $5.50-17.20 ($8.00) |
| Fresno | ||||
| Union | 1995 | $6.30-10.60 ($7.90) | $6.30-10.60 ($8.60) | $7.60-11.70 ($9.40) |
| Non-Union | 1995 | $4.30- 5.00 ($4.60) | $4.50- 5.00 ($5.00) | $5.20-10.00 ($9.20) |
| Golden Sierra | ||||
| Union | 1995 | $8.00-11.70 ($9.20) | $8.20-11.70 ($9.40) | $9.60-12.90 ($10.40) |
| Non-Union | 1995 | $5.50- 9.50 ($8.20) | $6.00- 9.80 ($8.50) | $8.00-11.20 ($9.70) |
| Humboldt | 1995 | $7.60- 8.70 ($8.00) | $8.00-10.50 ($8.60) | $8.00-10.50 ($9.50) |
| Kings | 1996 | $4.20-10.00 ($7.60) | $4.20-10.50 ($7.60) | $5.00-14.30 ($9.80) |
| Madera | ||||
| Union | 1996 | $6.20- 9.50 ($7.40) | $6.20-10.50 ($7.40) | $9.00-12.70 ($10.40) |
| Non-Union | 1996 | $4.20- 7.50 ($5.40) | $4.20- 8.00 ($6.20) | $5.00- 8.50 ($6.80) |
| Marin | ||||
| Union | 1997 | $6.00-12.00 ($9.90) | $6.50-12.60 ($11.90) | $7.20-14.50 ($13.00) |
| Non-Union | 1997 | $5.70- 8.60 ($7.20) | $6.50-11.00 ($8.60) | $8.00-15.00 ($10.50) |
| Mendocino | ||||
| Union | 1995 | $7.20- 8.10 ($7.80) | $7.20- 8.60 ($8.00) | $8.00- 9.90 ($8.50) |
| Non-Union | 1995 | $5.50- 7.00 ($6.20) | $7.50- 7.50 ($7.00) | $8.00- 9.00 ($8.70) |
| Mother Lode | ||||
| Union | 1996 | $6.00-12.00 ($9.00) | $6.70-13.10 ($9.20) | $7.60-14.10 ($9.70) |
| Non-Union | 1996 | $4.30- 8.80 ($5.00) | $4.30-10.00 ($7.80) | $5.50-10.00 ($8.50) |
| NorTEC | ||||
| Union | 1997 | $5.40-10.10 ($8.60) | $5.40-10.10 ($8.60) | $8.20-11.50 ($9.90) |
| Non-Union | 1997 | $4.70-10.00 ($5.50) | $4.70-10.00 ($5.50) | $5.30-13.00 ($7.00) |
| Riverside | ||||
| Union | 1995 | $8.00- 9.70 ($9.00) | $8.60-10.30 ($9.70) | $9.20-12.50 ($10.50) |
| Non-Union | 1995 | $4.40- 6.00 ($5.50) | $4.60- 7.00 ($6.00) | $4.70- 9.00 ($8.00) |
| Sacramento & Yolo | ||||
| Union | 1997 | $8.70- 9.70 ($9.40) | $8.00-10.50 ($9.60) | $9.20-13.30 ($10.70) |
| Non-Union | 1997 | $5.20- 7.00 ($5.70) | $5.20- 8.00 ($6.00) | $6.00- 9.00 ($6.90) |
| San Bernardino | 1996 | $4.30- 9.40 ($5.00) | $4.70- 9.40 ($6.00) | $5.00-12.90 ($7.20) |
| San Francisco | 1996 | $7.70-13.00 ($9.60) | $8.70-13.00 ($11.00) | $10.00-15.70 ($11.50) |
| San Luis Obispo | 1996 | $7.00- 9.80 ($9.80) | $8.00- 9.80 ($9.50) | $9.50-11.30 ($11.00) |
| San Mateo | ||||
| Union | 1995 | $6.20-12.10 ($10.00) | $6.80-13.30 ($10.20) | $8.20-14.70 ($12.40) |
| Non-Union | 1995 | $5.50- 6.50 ($5.80) | $6.00- 8.00 ($6.50) | $6.50-12.00 ($7.20) |
| Santa Clara | ||||
| Union | 1997 | $6.50-11.70 ($7.40) | $7.40-13.20 ($8.00) | $8.40-14.20 ($9.50) |
| Non-Union | 1997 | $5.50- 6.90 ($6.00) | $6.00- 9.00 ($6.20) | $6.20-10.00 ($7.50) |
| Santa Cruz | ||||
| Union | 1996 | $8.80- 8.80 ($8.80) | $8.80- 8.80 ($8.80) | $10.10-10.10 ($10.10) |
| Non-Union | 1996 | $5.00-10.00 ($6.60) | $6.00-13.00 ($7.50) | $6.00-15.00 ($10.00) |
| Sonoma | ||||
| Union | 1996 | $6.70-11.20 ($9.90) | $6.70-11.70 ($10.50) | $10.20-12.20 ($11.50) |
| Non-Union | 1996 | $5.00- 7.50 ($5.50) | $5.00- 9.00 ($6.50) | $6.20-10.00 ($8.00) |
| Stanislaus | ||||
| Union | 1997 | $6.90-10.40 ($9.30) | $8.00-12.00 ($10.20) | $9.50-18.70 ($11.50) |
| Non-Union | 1997 | $5.50- 9.50 ($5.90) | $5.50-10.50 ($5.90) | $5.90-11.90 ($7.50) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
JANITORS & CLEANERS - EXCEPT MAIDS & HOUSEKEEPING CLEANERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $7.56 | $6.46 | $5.33-9.84 |
| Fresno (Fresno) | $7.32 | $6.60 | $5.34-9.45 |
|
Los Angeles-Long Beach (Los Angeles) | $8.11 | $7.32 | $5.59-9.96 |
| Merced (Merced) | $7.44 | $5.96 | $5.26-9.87 |
| Modesto (Stanislaus) | $7.45 | $6.32 | $5.30-9.96 |
| Oakland (Alameda & Contra Costa) | $8.48 | $7.63 | $5.99-10.57 |
| Orange County | $7.04 | $5.68 | $5.22-7.97 |
| Redding (Shasta) | $7.99 | $7.65 | $5.42-9.96 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $8.92 | $8.52 | $5.82-11.08 |
|
Sacramento (El Dorado, Placer & Sacramento) | $8.34 | $7.58 | $5.63-10.89 |
| Salinas (Monterey) | $7.76 | $7.11 | $5.64-8.95 |
| San Diego (San Diego) | $7.83 | $7.34 | $5.67-9.92 |
|
San Francisco (Marin, San Francisco & San Mateo) | $8.58 | $7.80 | $6.11-10.70 |
| San Jose (Santa Clara) | $7.97 | $7.36 | $6.22-8.50 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $6.65 | $5.71 | $5.23-7.91 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $7.46 | $6.42 | $5.32-9.40 |
| Santa Cruz-Watsonville (Santa Cruz) | $8.16 | $7.19 | $5.66-8.97 |
| Santa Rosa (Sonoma) | $8.20 | $7.27 | $5.63-9.99 |
| Stockton-Lodi (San Joaquin) | $7.70 | $7.42 | $5.68-9.48 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $8.99 | $8.96 | $6.23-11.14 |
| Ventura County | $7.49 | $6.48 | $5.33-9.57 |
| Visalia-Tulare-Porterville (Tulare) | $6.94 | $6.25 | $5.31-8.67 |
| Yolo County | $7.47 | $7.26 | $5.60-9.04 |
| Yuba City (Sutter & Yuba) | $7.69 | $6.96 | $5.43-9.87 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |