| OES Code: 670050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 18,420 | 20,990 | 14% | 2,570 | 2,720 | 5,290 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7349 | Building cleaning & maintenance services, all other |
| 8211 | Elementary & secondary schools |
| 5812 | Eating places |
| 7011 | Hotels, motels, & tourist courts |
| 6531 | Real estate agents & managers |
| 5411 | Grocery stores |
| 8661 | Religious organizations |
| 8221 | Colleges, universities & professional schools |
| 7996 | Amusement parks |
| 8741 | Management services |
| 8222 | Junior colleges & technical institutes |
| 6512 | Nnonresidential building operators |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |