Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Kings | 1995 | $6.00- 9.50 ($8.20) | $6.50-11.10 ($9.70) | $7.50-12.40 ($9.00) |
| San Francisco | 1996 | $10.00-14.00 ($12.50) | $10.00-18.00 ($14.20) | $11.00-21.50 ($14.50) |
| Santa Clara | 1995 | $7.50-13.50 ($9.20) | $8.50-16.40 ($11.50) | $10.20-19.20 ($14.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
COMPUTER OPERATORS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Chico-Paradise (Butte) | $10.99 | $10.92 | $10.08-12.52 |
|
Los Angeles-Long Beach (Los Angeles) | $12.14 | $11.81 | $9.31-14.85 |
| Modesto (Stanislaus) | $10.94 | $10.60 | $9.33-11.71 |
| Oakland (Alameda & Contra Costa) | $15.77 | $13.35 | $10.82-20.94 |
| Orange County | $13.68 | $13.53 | $10.91-15.94 |
| Redding (Shasta) | $11.79 | $11.75 | $10.02-14.44 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $12.51 | $11.98 | $9.21-15.18 |
|
Sacramento (El Dorado, Placer & Sacramento) | $14.81 | $14.69 | $11.13-18.43 |
| San Diego (San Diego) | $12.09 | $11.22 | $10.26-13.41 |
| San Jose (Santa Clara) | $13.11 | $11.12 | $10.16-16.41 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $10.08 | $11.03 | $7.43-12.36 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $12.72 | $12.12 | $10.69-14.78 |
| Santa Cruz-Watsonville (Santa Cruz) | $10.82 | $9.85 | $7.80-10.90 |
| Santa Rosa (Sonoma) | $12.50 | $12.83 | $9.97-14.60 |
| Stockton-Lodi (San Joaquin) | $12.25 | $11.79 | $10.56-13.10 |
| Ventura County | $11.83 | $11.73 | $10.35-13.19 |
| Visalia-Tulare-Porterville (Tulare) | $11.41 | $10.48 | $9.28-13.29 |
| Yolo County | $11.76 | $11.06 | $10.19-13.02 |
| Yuba City (Sutter & Yuba) | $7.49 | $6.25 | $5.28-10.22 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |