| OES Code: 560110 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,600 | 2,250 | -13% | -350 | 260 | -90 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 7374 | Data processing & preparation services |
| 7389 | Business services, all other |
| 7361 | Employment agencies |
| 9010 | Federal government |
| 5045 | Computer equipment & software, wholesale |
| 8721 | Accounting, auditing & bookkeeping services |
| 6311 | Life insurance |
| 7379 | Computer related services, all other |
| 7371 | Computer programming services |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 7336 | Commercial art & graphic design |
| 4812 | Radiotelephone communications |
| 8742 | Management consulting services |
| 6331 | Fire, marine & casualty insurance |
| 8221 | Colleges, universities & professional schools |
| 6022 | State commercial banks |
| 6021 | National commercial banks |
| 8731 | Commercial physical & biological research |
| 7376 | Computer facilities management services |
| 8748 | Business consulting services, all other |
| 5112 | Stationery & office supplies, wholesale |
| 7338 | Secretarial & court-reporting services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |