Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Butte | 1996 | $5.00- 9.50 ($6.50) | $5.50-10.20 ($8.20) | $6.50-12.50 ($10.60) |
| Contra Costa | 1996 | $6.60-15.80 ($9.20) | $7.50-17.20 ($11.80) | $10.40-20.10 ($12.90) |
| Fresno | ||||
| Union | 1995 | $8.00-10.10 ($8.50) | $8.40-10.10 ($9.20) | $9.90-11.60 ($11.00) |
| Non-Union | 1995 | $6.00- 9.80 ($7.90) | $7.00-10.30 ($9.00) | $8.20-11.90 ($10.80) |
| Humboldt | 1995 | $5.00-11.00 ($6.00) | $6.00-11.90 ($8.50) | $7.00-14.30 ($10.20) |
| Imperial | ||||
| Union | 1997 | $10.70-10.70 ($10.70) | $10.50-11.50 ($11.00) | $12.70-12.80 ($12.70) |
| Non-Union | 1997 | $5.00- 9.40 ($6.60) | $5.00-13.40 ($8.20) | $5.00-14.50 ($9.20) |
| Kings | 1995 | $5.50-10.90 ($9.40) | $6.50-13.80 ($9.60) | $7.80-17.20 ($11.80) |
| Madera | 1996 | $5.00-14.90 ($6.00) | $5.00-17.20 ($7.50) | $5.70-23.00 ($10.00) |
| Mendocino | 1997 | $6.00-10.50 ($7.20) | $7.00-11.10 ($8.80) | $8.70-13.00 ($10.00) |
| Merced | 1996 | $4.70-11.50 ($7.00) | $5.00-12.50 ($8.00) | $7.00-15.30 ($10.20) |
| North Central | ||||
| Union | 1996 | $7.50-12.00 ($10.60) | $10.00-13.70 ($11.50) | |
| Non-Union | 1996 | $6.00-10.60 ($8.30) | $7.00-11.50 ($9.20) | $5.00-14.90 ($11.20) |
| NorTEC | 1996 | $4.20-10.50 ($7.00) | $4.60-13.90 ($8.00) | $6.00-15.00 ($10.10) |
| Orange | 1997 | $7.00-15.80 ($10.50) | $8.50-19.10 ($12.00) | $8.70-30.00 ($15.80) |
| Riverside | 1995 | $4.50-10.50 ($8.00) | $5.00-10.80 ($9.00) | $6.50-12.80 ($12.00) |
| Sacramento & Yolo | 1995 | $5.50-10.60 ($7.40) | $8.00-11.50 ($9.00) | $9.50-14.00 ($11.80) |
| San Benito | 1996 | $5.00-13.30 ($8.00) | $6.00-15.20 ($10.00) | $7.00-17.10 ($13.00) |
| San Bernardino | ||||
| Union | 1995 | $9.00- 9.70 ($9.40) | $9.70- 9.90 ($9.80) | $10.50-10.70 ($10.60) |
| Non-Union | 1995 | $6.00- 8.80 ($7.00) | $7.00-11.10 ($8.80) | $9.00-16.80 ($11.50) |
| San Francisco | 1996 | $8.50-12.50 ($11.00) | $9.50-14.50 ($12.00) | $12.00-17.70 ($13.60) |
| San Joaquin | ||||
| Union | 1997 | $10.10-12.00 ($11.10) | $11.40-12.00 ($11.70) | $13.30-14.60 ($13.60) |
| Non-Union | 1997 | $5.00-12.00 ($8.00) | $8.00-15.00 ($10.00) | $10.00-18.00 ($12.00) |
| San Luis Obispo | 1995 | $5.50-14.30 ($7.00) | $7.00-15.30 ($8.00) | $8.00-16.70 ($10.00) |
| San Mateo | ||||
| Union | 1995 | $9.50-12.20 ($10.90) | $11.20-15.00 ($13.60) | $14.10-16.30 ($15.40) |
| Non-Union | 1995 | $7.00-14.30 ($9.00) | $9.70-16.70 ($11.90) | $10.00-19.10 ($13.40) |
| Santa Barbara | 1996 | $6.00-13.10 ($9.00) | $8.00-18.80 ($12.00) | $9.50-22.90 ($14.30) |
| Santa Clara | 1995 | $8.00-16.70 ($10.00) | $9.40-19.10 ($13.00) | $9.50-21.50 ($16.00) |
| Santa Cruz | 1997 | $5.70-10.80 ($8.60) | $7.00-15.00 ($11.10) | $8.00-17.00 ($12.50) |
| Shasta | ||||
| Union | 1995 | $7.00- 9.00 ($8.90) | $7.00-11.40 ($9.20) | $8.00-11.90 ($10.10) |
| Non-Union | 1995 | $6.00- 8.60 ($7.60) | $7.00-11.50 ($8.10) | $9.30-14.30 ($11.50) |
| Sonoma | 1995 | $8.00-10.70 ($9.00) | $8.50-19.50 ($11.50) | $10.50-24.20 ($13.90) |
| Ventura | 1996 | $6.50-11.00 ($8.00) | $7.00-15.80 ($12.00) | $7.50-19.40 ($14.90) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
BOOKKEEPING, ACCOUNTING, & AUDITING CLERKS, INCLUDING BOOKKEEPERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $11.00 | $10.80 | $9.22-12.62 |
| Chico-Paradise (Butte) | $10.07 | $9.23 | $7.16-11.47 |
| Fresno (Fresno) | $11.06 | $10.81 | $8.70-12.87 |
|
Los Angeles-Long Beach (Los Angeles) | $12.93 | $12.19 | $10.00-15.32 |
| Merced (Merced) | $10.61 | $10.01 | $8.00-12.67 |
| Modesto (Stanislaus) | $10.58 | $10.25 | $8.57-12.18 |
| Oakland (Alameda & Contra Costa) | $13.13 | $12.48 | $10.39-15.35 |
| Orange County | $12.74 | $12.34 | $10.30-14.93 |
| Redding (Shasta) | $11.50 | $10.69 | $8.52-12.82 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $11.50 | $11.13 | $9.16-13.63 |
|
Sacramento (El Dorado, Placer & Sacramento) | $12.23 | $12.04 | $10.09-14.59 |
| Salinas (Monterey) | $10.23 | $10.35 | $7.50-12.18 |
| San Diego (San Diego) | $11.89 | $11.39 | $9.70-13.77 |
|
San Francisco (Marin, San Francisco & San Mateo) | $13.74 | $13.46 | $10.89-15.79 |
| San Jose (Santa Clara) | $13.60 | $13.35 | $10.88-15.47 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $10.74 | $10.44 | $8.56-12.61 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $11.50 | $10.69 | $9.01-13.56 |
| Santa Cruz-Watsonville (Santa Cruz) | $10.77 | $10.57 | $8.10-12.89 |
| Santa Rosa (Sonoma) | $12.72 | $12.16 | $10.29-15.11 |
| Stockton-Lodi (San Joaquin) | $10.33 | $10.52 | $7.89-12.19 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $12.87 | $11.73 | $10.06-15.51 |
| Ventura County | $12.73 | $12.17 | $9.72-15.00 |
| Visalia-Tulare-Porterville (Tulare) | $11.14 | $10.95 | $9.67-13.40 |
| Yolo County | $12.35 | $11.66 | $8.90-16.23 |
| Yuba City (Sutter & Yuba) | $9.67 | $9.35 | $7.40-11.68 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |