| OES Code: 553380 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 21,840 | 22,000 | 1% | 160 | 2,320 | 2,480 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8721 | Accounting, auditing & bookkeeping services |
| 6531 | Real estate agents & managers |
| 9030 | Local government, except education |
| 7363 | Temporary help agencies |
| 5812 | Eating places |
| 8111 | Legal services |
| 8011 | Offices & clinics of doctors of medicine |
| 6411 | Insurance agents, brokers & services |
| 5511 | Motor vehicle dealers (new & used) |
| 8211 | Elementary & secondary schools |
| 8711 | Engineering services |
| 5045 | Computer equipment & software, wholesale |
| 5411 | Grocery stores |
| 7011 | Hotels, motels, & tourist courts |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1731 | Electrical work contractors |
| 8741 | Management services |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 6021 | National commercial banks |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |