Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Contra Costa | 1997 | $5.10-10.00 ($6.00) | $5.10-10.00 ($6.00) | $5.10-13.00 ($7.50) |
| Sacramento & Yolo | 1996 | $4.70-10.00 ($6.00) | $5.70- 8.00 ($7.50) | $6.20-15.00 ($10.00) |
| San Mateo | 1996 | $5.00-15.00 ($8.00) | $5.00-15.00 ($9.00) | $5.00-17.20 ($10.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
TELEMARKERTERS, NEWS & STREET VENDORS, TELEPHONE SOLICITORS, DOOR-TO-DOOR SALES WORKERS & RELATED WORKERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
|
Los Angeles-Long Beach (Los Angeles) | $9.37 | $7.74 | $6.28-9.87 |
| Modesto (Stanislaus) | $7.75 | $5.64 | $5.19-11.03 |
| Oakland (Alameda & Contra Costa) | $8.83 | $7.57 | $6.62-8.59 |
| Orange County | $12.49 | $11.57 | $8.44-15.19 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $7.54 | $7.25 | $6.26-8.23 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $9.06 | $9.07 | $8.12-9.74 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |