| OES Code: 490260 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,010 | 4,780 | 19% | 770 | 830 | 1,600 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5963 | Direct selling establishments |
| 7389 | Business services, all other |
| 8732 | Commercial economic & sociologic research |
| 7221 | Photographic studios, portrait |
| 7311 | Advertising agencies |
| 7359 | Equipment rental & leasing, all other |
| 8742 | Management consulting services |
| 0782 | Lawn and garden services |
| 7363 | Temporary help agencies |
| 2711 | Newspaper publishers |
| 5045 | Computer equipment & software, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 7372 | Prepackaged software |
| 5943 | Stationery stores |
| 7941 | Professional sports clubs & promoters |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5032 | Brick, stone & ,related materials, wholesale |
| 2741 | Miscellaneous publishers |
| 5072 | Hardware, wholesale |
| 5091 | Sporting & recreational goods, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5087 | Service establishment equipment, wholesale |
| 5137 | Women's & children's clothing, wholesale |
|
Home |
Occupations |
Wages |
Demand |