Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Monterey | 1997 | $5.50-33.50 ($14.30) | $6.50-48.00 ($15.30) | $7.00-59.50 ($23.50) |
| Sacramento & Yolo | 1997 | $7.00-16.10 ($9.30) | $9.00-28.70 ($12.20) | $10.00-28.70 ($13.80) |
| Santa Clara | 1996 | $16.70-16.70 ($16.70) | $11.50-31.10 ($18.60) | $14.00-139.0 ($23.60) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
SALES REPRESENTATIVES, SCIENTIFIC & RELATED PRODUCTS & SERVICES - EXCEPT RETAIL
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $22.21 | $20.77 | $17.26-24.73 |
| Fresno (Fresno) | $21.99 | $20.29 | $13.28-30.98 |
|
Los Angeles-Long Beach (Los Angeles) | $23.65 | $20.79 | $15.58-34.30 |
| Oakland (Alameda & Contra Costa) | $20.37 | $17.47 | $10.98-29.18 |
| Orange County | $27.20 | $23.66 | $16.04-41.24 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $19.86 | $18.26 | $11.93-26.82 |
|
Sacramento (El Dorado, Placer & Sacramento) | $16.61 | $16.38 | $11.29-21.20 |
| Salinas (Monterey) | $24.00 | $19.63 | $14.89-33.15 |
| San Diego (San Diego) | $19.98 | $17.95 | $12.69-23.20 |
|
San Francisco (Marin, San Francisco & San Mateo) | $19.97 | $18.65 | $13.07-25.97 |
| San Jose (Santa Clara) | $23.57 | $21.65 | $16.24-31.59 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $21.07 | $21.52 | $14.44-28.07 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $24.14 | $23.87 | $19.32-34.09 |
| Santa Cruz-Watsonville (Santa Cruz) | $27.38 | $21.76 | $17.78-40.61 |
| Santa Rosa (Sonoma) | $24.87 | $24.74 | $18.37-34.81 |
| Stockton-Lodi (San Joaquin) | $18.88 | $16.83 | $13.60-21.93 |
| Ventura County | $22.82 | $22.19 | $9.33-36.28 |
| Visalia-Tulare-Porterville (Tulare) | $16.77 | $16.13 | $11.02-18.83 |
| Yolo County | $17.29 | $16.40 | $14.25-20.49 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |