| OES Code: 490050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,540 | 6,540 | 18% | 1,000 | 1,050 | 2,050 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5045 | Computer equipment & software, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5047 | Medical & hospital equipment, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 3845 | Electromedical equipment manufacturers |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5044 | Office equipment, wholesale |
| 3579 | Office machine manufacturers, all other |
| 5734 | Computer & computer software stores |
| 5085 | Industrial supplies, wholesale |
| 5169 | Chemicals & allied products, all other, wholesale |
| 7371 | Computer programming services |
| 5048 | Ophthalmic goods, wholesale |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 3728 | Aircraft parts & equipment manufacturers, all other |
|
Home |
Occupations |
Wages |
Demand |