Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Contra Costa | ||||
| Union | 1997 | $11.30-13.90 ($12.60) | $12.50-18.60 ($14.80) | $13.80-25.60 ($16.30) |
| Non-Union | 1997 | $7.00-14.30 ($10.00) | $7.00-16.70 ($13.10) | $11.00-19.10 ($15.50) |
| Fresno | ||||
| Union | 1996 | $11.50-16.30 ($13.10) | $12.50-16.60 ($13.90) | $14.00-17.10 ($15.10) |
| Non-Union | 1996 | $6.00-13.70 ($11.40) | $6.00-14.20 ($10.40) | $8.00-15.60 ($13.00) |
| Golden Sierra | ||||
| Union | 1997 | $11.20-17.90 ($13.00) | $11.70-22.30 ($15.70) | $12.20-20.40 ($16.00) |
| Non-Union | 1997 | $9.10-14.40 ($11.70) | $6.90-17.30 ($9.10) | $6.90-18.40 ($9.10) |
| Humboldt | 1997 | $8.90-16.30 ($11.90) | $10.50-19.80 ($13.00) | $11.90-23.30 ($14.40) |
| Imperial | ||||
| Union | 1997 | $11.80-18.80 ($14.10) | $11.80-18.80 ($15.20) | $11.80-25.10 ($16.40) |
| Non-Union | 1997 | $8.30-11.50 ($10.00) | $8.60-13.40 ($10.40) | $8.80-15.60 ($12.70) |
| Kern | ||||
| Union | 1997 | $12.80-18.50 ($14.90) | $13.30-19.70 ($16.80) | $14.10-20.70 ($17.70) |
| Non-Union | 1997 | $5.00-14.00 ($12.20) | $6.00-16.50 ($12.20) | $6.70-19.10 ($16.50) |
| Madera | ||||
| Union | 1997 | $11.10-16.10 ($15.30) | $11.10-17.80 ($11.90) | $12.20-18.80 ($14.30) |
| Non-Union | 1997 | $5.00-13.70 ($6.20) | $5.00-13.70 ($7.40) | $5.80-14.70 ($9.10) |
| Marin | ||||
| Union | 1997 | $12.10-19.20 ($14.40) | $16.00-28.10 ($19.80) | $17.20-30.00 ($22.10) |
| Non-Union | 1997 | $10.00-14.70 ($12.90) | $10.00-16.50 ($14.30) | $13.00-19.10 ($15.50) |
| Mendocino | ||||
| Union | 1996 | $10.50-14.50 ($11.80) | $10.60-17.50 ($12.60) | $11.40-20.80 ($13.20) |
| Non-Union | 1996 | $8.00-10.40 ($9.30) | $9.20-10.40 ($9.30) | $9.30-10.90 ($10.10) |
| Merced | 1995 | $10.00-15.10 ($13.20) | $11.50-17.50 ($14.70) | $11.50-19.20 ($16.40) |
| Mother Lode | ||||
| Union | 1997 | $9.50-14.70 ($12.60) | $11.80-22.10 ($13.80) | $13.10-21.60 ($14.90) |
| Non-Union | 1997 | $7.70-13.80 ($10.70) | $8.40-14.50 ($11.50) | $9.60-15.20 ($12.40) |
| North Central | ||||
| Union | 1997 | $11.50-16.10 ($13.50) | $11.50-18.10 ($15.70) | $11.50-19.80 ($17.30) |
| Non-Union | 1997 | $6.00-14.10 ($12.50) | $6.00-14.60 ($13.80) | $7.00-16.30 ($14.20) |
| NorTEC | ||||
| Union | 1997 | $10.80-15.10 ($12.90) | $12.00-18.70 ($14.30) | $12.40-18.70 ($14.40) |
| Non-Union | 1997 | $9.50- 9.50 ($9.50) | $11.50-11.50 ($11.50) | $14.30-14.30 ($14.30) |
| Orange | ||||
| Union | 1995 | $11.50-16.50 ($12.70) | $11.50-17.80 ($15.50) | $14.30-22.60 ($17.30) |
| Non-Union | 1995 | $9.50-11.10 ($10.30) | $11.50-12.90 ($12.20) | $13.40-15.30 ($14.30) |
| Riverside | ||||
| Union | 1995 | $8.00-16.40 ($12.60) | $10.00-16.60 ($14.40) | $10.00-18.40 ($17.30) |
| Non-Union | 1995 | $8.60-15.10 ($10.00) | $10.00-15.10 ($10.70) | $10.00-17.70 ($12.10) |
| Sacramento & Yolo | 1995 | $10.10-15.70 ($12.00) | $10.70-23.40 ($13.00) | $11.80-23.40 ($14.00) |
| Non-Union | 1997 | $9.20-17.70 ($12.60) | $8.20-23.00 ($12.80) | $9.50-25.20 ($14.40) |
| San Joaquin | 1995 | $7.70-14.50 ($12.30) | $8.20-15.50 ($13.10) | $9.00-17.20 ($14.20) |
| San Mateo | ||||
| Union | 1995 | $11.70-15.50 ($13.20) | $11.90-18.70 ($14.30) | $11.90-19.10 ($16.30) |
| Non-Union | 1995 | $7.50-14.90 ($11.90) | $8.20-14.90 ($13.40) | $12.30-16.20 ($14.80) |
| Santa Clara | ||||
| Union | 1997 | $11.60-17.70 ($15.90) | $13.50-18.50 ($16.20) | $14.30-35.40 ($18.50) |
| Non-Union | 1997 | $8.00-17.90 ($11.90) | $8.40-19.10 ($13.60) | $9.50-20.40 ($13.90) |
| Shasta | ||||
| Union | 1997 | $7.90-13.00 ($12.00) | $9.50-15.30 ($12.70) | $10.20-18.70 ($13.40) |
| Non-Union | 1997 | $5.50-12.00 ($7.60) | $6.00-13.10 ($8.10) | $6.70-14.20 ($9.30) |
|
So. Santa Clara & San B | ||||
| Union | 1997 | $10.70-14.90 ($13.80) | $11.50-15.80 ($14.10) | $12.60-18.00 ($15.20) |
| Non-Union | 1997 | $6.00-15.40 ($11.70) | $8.00-16.10 ($12.40) | $9.20-21.90 ($14.20) |
| Solano | ||||
| Union | 1997 | $13.70-15.60 ($15.30) | $14.90-21.00 ($18.00) | $15.50-30.00 ($24.70) |
| Non-Union | 1997 | $7.00-12.20 ($10.00) | $8.80-14.00 ($12.00) | $11.00-16.00 ($14.30) |
| Sonoma | ||||
| Union | 1996 | $12.20-19.10 ($13.70) | $12.40-23.10 ($14.80) | $14.20-24.10 ($16.90) |
| Non-Union | 1996 | $7.00-19.10 ($9.30) | $7.50-19.10 ($10.90) | $8.00-19.10 ($11.50) |
| Ventura | ||||
| Union | 1997 | $12.20-19.60 ($15.90) | $13.90-22.90 ($18.00) | $15.60-33.00 ($21.30) |
| Non-Union | 1997 | $6.70-11.10 ($9.50) | $7.60-14.40 ($9.50) | $9.00-15.30 ($11.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
TEACHERS - ELEMENTARY SCHOOL
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $40331.20 | $40476.80 | $33529.60-46384.00 |
|
Los Angeles-Long Beach (Los Angeles) | $45531.20 | $44678.40 | $33259.20-63440.00 |
| Oakland (Alameda & Contra Costa) | $40352.00 | $37024.00 | $29889.60-48609.60 |
| Orange County | $48672.00 | $48089.60 | $37190.40-67932.80 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $45718.40 | $43908.80 | $35900.80-59321.60 |
|
Sacramento (El Dorado, Placer & Sacramento) | $36712.00 | $36046.40 | $29827.20-42619.20 |
| San Diego (San Diego) | $41142.40 | $42411.20 | $33488.00-48339.20 |
|
San Francisco (Marin, San Francisco & San Mateo) | $40830.40 | $39686.40 | $30721.60-48900.80 |
| San Jose (Santa Clara) | $43243.20 | $40768.00 | $33280.00-55889.60 |
| Ventura County | $40580.80 | $39707.20 | $31137.60-47777.60 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |