| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Contra Costa | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Golden Sierra | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Humboldt | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Imperial | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kern | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Marin | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mendocino | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Merced | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mother Lode | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Nortec | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Orange | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Riverside | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sacramento & Yolo | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Benito | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Francisco | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Joaquin | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Mateo | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Clara | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Shasta | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Solano | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Ventura | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |