Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Orange | 1995 | $7.00-17.20 ($11.20) | $10.00-23.90 ($15.00) | $11.90-28.70 ($18.00) |
| San Luis Obispo | 1997 | $6.00-10.20 ($7.90) | $7.50-16.70 ($10.00) | $10.50-19.10 ($14.00) |
| Santa Cruz | 1997 | $5.10-13.80 ($11.20) | $6.00-26.00 ($13.90) | $6.10-28.70 ($16.70) |
| Solano | 1997 | $6.00-17.50 ($10.60) | $8.00-21.50 ($12.70) | $10.00-22.70 ($16.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
PURCHASING AGENTS - EXCEPT WHOLESALE, RETAIL & FARM PRODUCTS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Fresno (Fresno) | $13.97 | $14.74 | $11.41-17.48 |
|
Los Angeles-Long Beach (Los Angeles) | $18.48 | $17.78 | $14.38-21.95 |
| Merced (Merced) | $14.92 | $15.00 | $13.09-17.04 |
| Modesto (Stanislaus) | $14.76 | $14.24 | $12.06-15.72 |
| Oakland (Alameda & Contra Costa) | $18.25 | $17.66 | $14.39-21.57 |
| Orange County | $19.28 | $17.78 | $13.93-22.20 |
| Redding (Shasta) | $15.87 | $16.76 | $12.02-18.42 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $14.68 | $13.51 | $10.86-17.66 |
|
Sacramento (El Dorado, Placer & Sacramento) | $16.31 | $15.30 | $12.21-19.86 |
| Salinas (Monterey) | $16.37 | $15.39 | $13.57-19.83 |
| San Diego (San Diego) | $16.87 | $16.38 | $12.70-20.48 |
|
San Francisco (Marin, San Francisco & San Mateo) | $20.84 | $19.05 | $15.81-25.91 |
| San Jose (Santa Clara) | $20.68 | $20.49 | $15.85-24.01 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $13.98 | $13.87 | $11.99-15.30 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $19.05 | $18.45 | $16.20-21.77 |
| Santa Cruz-Watsonville (Santa Cruz) | $18.20 | $18.42 | $16.38-21.19 |
| Santa Rosa (Sonoma) | $17.59 | $17.17 | $13.89-21.23 |
| Stockton-Lodi (San Joaquin) | $13.02 | $12.33 | $11.39-13.56 |
| Ventura County | $16.70 | $16.57 | $13.16-18.83 |
| Visalia-Tulare-Porterville (Tulare) | $15.65 | $14.57 | $13.31-16.57 |
| Yolo County | $14.16 | $14.25 | $9.78-17.34 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |