| OES Code: 213080 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,770 | 3,160 | 14% | 390 | 470 | 860 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5065 | Electronic parts/equipment, all other, wholesale |
| 3761 | Guided missile & space vehicle manufacturers |
| 9010 | Federal government |
| 1731 | Electrical work contractors |
| 3679 | Electronic components manufacturers, all other |
| 8711 | Engineering services |
| 9030 | Local government, except education |
| 3812 | Search & navigation equipment manufacturers |
| 3594 | Fluid power pump & motor manufacturers |
| 3672 | Printed circuit board manufacturers |
| 3845 | Electromedical equipment manufacturers |
| 5045 | Computer equipment & software, wholesale |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 8062 | General medical & surgical hospitals |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3651 | Household audio/video equipment manufacturers |
| 3721 | Aircraft manufacturers |
| 7363 | Temporary help agencies |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3823 | Process control manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
|
Home |
Occupations |
Wages |
Demand |