Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
|
||||
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
|
||||
Alameda | 1997 | $14.30-16.50 ($15.40) | $17.50-28.70 ($22.90) | $19.50-35.90 ($27.60) |
Contra Costa | ||||
Union | 1995 | $9.50-21.50 ($15.50) | $23.90-26.30 ($26.00) | $26.00-33.50 ($31.10) |
Non-Union | 1995 | $14.30-20.00 ($19.50) | $16.70-25.00 ($23.00) | $21.50-36.00 ($28.70) |
Sonoma | 1997 | $14.50-24.00 ($20.00) | $15.00-28.00 ($21.50) | $23.00-37.50 ($28.70) |
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
|
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
CONSTRUCTION MANAGERS
1996
|
|||
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
|
|||
Bakersfield (Kern) | $21.87 | $21.15 | $15.94-28.84 |
Fresno (Fresno) | $19.61 | $18.05 | $13.93-25.89 |
Los Angeles-Long Beach (Los Angeles) | $26.75 | $23.99 | $19.93-36.64 |
Merced (Merced) | $19.47 | $19.64 | $15.57-23.50 |
Modesto (Stanislaus) | $20.65 | $19.01 | $16.61-23.90 |
Oakland (Alameda & Contra Costa) | $32.89 | $33.39 | $24.43-42.35 |
Orange County | $26.21 | $24.44 | $19.49-36.43 |
Redding (Shasta) | $21.18 | $19.08 | $15.29-31.57 |
Riverside-San Bernardino (Riverside & San Bernardino) | $23.70 | $23.59 | $17.07-34.46 |
Sacramento (El Dorado, Placer & Sacramento) | $24.98 | $26.84 | $19.09-35.10 |
Salinas (Monterey) | $31.29 | $34.06 | $25.14-42.99 |
San Diego (San Diego) | $24.23 | $23.06 | $18.53-33.30 |
San Francisco (Marin, San Francisco & San Mateo) | $30.70 | $32.54 | $22.63-42.33 |
San Jose (Santa Clara) | $29.37 | $32.90 | $26.93-38.88 |
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $18.42 | $17.08 | $12.58-22.75 |
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $26.58 | $27.42 | $22.20-35.57 |
Santa Rosa (Sonoma) | $28.05 | $24.16 | $20.48-36.77 |
Stockton-Lodi (San Joaquin) | $22.74 | $21.90 | $16.91-30.45 |
Vallejo-Fairfield-Napa (Napa & Solano) | $23.04 | $20.94 | $16.71-33.79 |
Ventura County | $23.17 | $23.36 | $16.80-33.32 |
Visalia-Tulare-Porterville (Tulare) | $19.20 | $19.58 | $13.89-22.93 |
Yolo County | $21.36 | $19.43 | $14.45-29.65 |
|
|||
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. |
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
![]() Home |
![]() Job Key |
![]() Demand |