| OES Code: 150170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,300 | 2,990 | 30% | 690 | 370 | 1,060 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1542 | General contractors--other nonresidential buildings |
| 1521 | General contractors--single-family houses |
| 1541 | General contractors--industrial buildings/warehouses |
| 1731 | Electrical work contractors |
| 1711 | Plumbing, heating & air conditioning contractors |
| 8711 | Engineering services |
| 8721 | Accounting, auditing & bookkeeping services |
| 1629 | Heavy construction, all other |
| 1761 | Roofing, siding & sheet metal contractors |
| 1721 | Painting and paper hanging contractors |
| 1799 | Special trade contractors, all other |
| 1623 | Water, sewer & utility line construction |
| 6531 | Real estate agents & managers |
| 6552 | Subdividers & developers, exc cemeteries |
| 1531 | Operative builders |
| 1611 | Highway & street construction |
| 8741 | Management services |
| 1522 | General contractors--residential, all other |
| 1742 | Plastering, drywall & insulation contractors |
|
Home |
Occupations |
Wages |
Demand |