Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Contra Costa | 1997 | $12.40-17.20 ($14.40) | $8.00-30.20 ($17.70) | $11.50-47.00 ($22.50) |
| Santa Clara | 1997 | $13.20-13.20 ($13.20) | $15.00-30.50 ($23.40) | $17.00-41.70 ($27.80) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
PURCHASING MANAGERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $26.76 | $24.75 | $14.02-41.57 |
| Fresno (Fresno) | $15.79 | $14.96 | $11.23-20.76 |
|
Los Angeles-Long Beach (Los Angeles) | $22.14 | $19.72 | $14.40-31.65 |
| Modesto (Stanislaus) | $13.72 | $12.22 | $10.30-17.01 |
| Oakland (Alameda & Contra Costa) | $22.32 | $20.75 | $15.61-29.21 |
| Orange County | $21.82 | $20.33 | $13.34-30.71 |
| Redding (Shasta) | $14.89 | $13.85 | $11.49-17.03 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $20.07 | $16.23 | $11.67-28.10 |
|
Sacramento (El Dorado, Placer & Sacramento) | $17.89 | $14.69 | $10.89-19.72 |
| Salinas (Monterey) | $17.67 | $15.58 | $14.05-18.65 |
| San Diego (San Diego) | $22.18 | $19.36 | $14.45-27.59 |
|
San Francisco (Marin, San Francisco & San Mateo) | $24.53 | $21.43 | $16.27-34.56 |
| San Jose (Santa Clara) | $25.43 | $26.34 | $18.78-36.03 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $14.88 | $15.00 | $10.55-18.43 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $16.28 | $14.23 | $9.88-20.10 |
| Santa Cruz-Watsonville (Santa Cruz) | $19.87 | $18.46 | $13.53-27.48 |
| Santa Rosa (Sonoma) | $20.24 | $19.82 | $15.50-23.45 |
| Stockton-Lodi (San Joaquin) | $21.47 | $18.37 | $15.22-28.83 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $23.99 | $19.09 | $16.76-29.96 |
| Ventura County | $20.49 | $19.64 | $14.61-24.63 |
| Visalia-Tulare-Porterville (Tulare) | $15.10 | $13.15 | $11.53-20.57 |
| Yolo County | $16.82 | $15.98 | $12.32-18.45 |
| Yuba City (Sutter & Yuba) | $16.16 | $12.66 | $11.33-21.71 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |