| OES Code: 130080 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,130 | 3,470 | 11% | 340 | 460 | 800 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5045 | Computer equipment & software, wholesale |
| 5411 | Grocery stores |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 8711 | Engineering services |
| 5199 | Nondurable goods, all other, wholesale |
| 5731 | Radio, TV & consumer electronics stores |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 5961 | Catalog/mail-order houses |
| 5311 | Department stores |
| 5211 | Lumber & other building materials dealers |
| 5047 | Medical & hospital equipment, wholesale |
| 5734 | Computer & computer software stores |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5941 | Sporting goods stores & bicycle shops |
| 7011 | Hotels, motels, & tourist courts |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 5712 | Furniture stores |
| 5912 | Drug stores |
| 8062 | General medical & surgical hospitals |
|
Home |
Occupations |
Wages |
Demand |