| OES Code: 891080 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,250 | 5,910 | 13% | 660 | 710 | 1,370 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3599 | Industrial machinery manufacturers, all other |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 2834 | Pharmaceutical preparations manufacturers |
| 7363 | Temporary help agencies |
| 3559 | Special industry machinery manufacturers, all other |
| 7699 | Repair shops & related services, all other |
| 3594 | Fluid power pump & motor manufacturers |
| 3491 | Industrial valve manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3545 | Machine tool accessory manufacturers |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 3761 | Guided missile & space vehicle manufacturers |
| 3679 | Electronic components manufacturers, all other |
| 5082 | Construct & mining equipment, wholesale |
| 3533 | Oil & gas field machinery manufacturers |
| 3423 | Hand & edge tool manufacturers |
| 3429 | Hardware manufacturers, all other |
| 5084 | Industrial machinery, wholesale |
| 3823 | Process control manufacturers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |