| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Alameda | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Butte | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Contra Costa | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kern | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Merced | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Monterey | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mother Lode | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Orange | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Bernardino | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Joaquin | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Mateo | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Clara | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Cruz | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Stanislaus | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Ventura | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |