| OES Code: 580280 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 12,230 | 13,260 | 8% | 1,030 | 1,350 | 2,380 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4311 | U. S. Postal Service |
| 5311 | Department stores |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 5411 | Grocery stores |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 7363 | Temporary help agencies |
| 5961 | Catalog/mail-order houses |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 2321 | Men's & boys' shirt manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3679 | Electronic components manufacturers, all other |
| 5137 | Women's & children's clothing, wholesale |
| 5712 | Furniture stores |
| 5047 | Medical & hospital equipment, wholesale |
| 5085 | Industrial supplies, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |