| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Butte | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Contra Costa | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Golden Sierra | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Imperial | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kern | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kings | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Marin | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mendocino | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Merced | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Napa | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Nortec | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Riverside | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Benito | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Bernardino | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Diego | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Francisco | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Luis Obispo | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Barbara | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Clara | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Shasta | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Stanislaus | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |