| OES Code: 211140 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 9,540 | 10,620 | 11% | 1,080 | 1,370 | 2,450 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8721 | Accounting, auditing & bookkeeping services |
| 9010 | Federal government |
| 7363 | Temporary help agencies |
| 9030 | Local government, except education |
| 6531 | Real estate agents & managers |
| 5812 | Eating places |
| 8741 | Management services |
| 5045 | Computer equipment & software, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 9020 | State government, except education |
| 3571 | Electronic computer manufacturers |
| 6311 | Life insurance |
| 7011 | Hotels, motels, & tourist courts |
| 3761 | Guided missile & space vehicle manufacturers |
| 6411 | Insurance agents, brokers & services |
| 6331 | Fire, marine & casualty insurance |
| 7379 | Computer related services, all other |
| 8711 | Engineering services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |