| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Alameda | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Imperial | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kings | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Los Angeles | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mendocino | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mother Lode | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Napa | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Riverside | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sacramento & Yolo | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Benito | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Bernardino | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Diego | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Francisco | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Luis Obispo | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Mateo | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Clara | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Cruz | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Shasta | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Solano | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Stanislaus | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |