| OES Code: 130110 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,530 | 7,800 | 19% | 1,270 | 1,010 | 2,280 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7311 | Advertising agencies |
| 5511 | Motor vehicle dealers (new & used) |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 2834 | Pharmaceutical preparations manufacturers |
| 5045 | Computer equipment & software, wholesale |
| 7371 | Computer programming services |
| 3845 | Electromedical equipment manufacturers |
| 7011 | Hotels, motels, & tourist courts |
| 5812 | Eating places |
| 7389 | Business services, all other |
| 0782 | Lawn and garden services |
| 8743 | Public relations services |
| 8741 | Management services |
| 7374 | Data processing & preparation services |
| 3829 | Measuring & controlling device manufacturers, all other |
| 3672 | Printed circuit board manufacturers |
| 8711 | Engineering services |
| 6531 | Real estate agents & managers |
| 5311 | Department stores |
| 3842 | Surgical appliances & supplies manufacturers |
| 5122 | Drugs, proprietaries & sundries, wholesale |
|
Home |
Occupations |
Wages |
Demand |