| OES Code: 130020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 9,940 | 11,610 | 17% | 1,670 | 1,360 | 3,030 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6021 | National commercial banks |
| 6531 | Real estate agents & managers |
| 7311 | Advertising agencies |
| 3571 | Electronic computer manufacturers |
| 6162 | Mortgage bankers & loan correspondents |
| 8741 | Management services |
| 6022 | State commercial banks |
| 8721 | Accounting, auditing & bookkeeping services |
| 6411 | Insurance agents, brokers & services |
| 7389 | Business services, all other |
| 6036 | Savings institutions, not federally chartered |
| 8711 | Engineering services |
| 1521 | General contractors--single-family houses |
| 7011 | Hotels, motels, & tourist courts |
| 1731 | Electrical work contractors |
| 8748 | Business consulting services, all other |
| 1711 | Plumbing, heating & air conditioning contractors |
| 8661 | Religious organizations |
| 8011 | Offices & clinics of doctors of medicine |
| 8221 | Colleges, universities & professional schools |
| 6211 | Security brokers & dealers |
| 1542 | General contractors--other nonresidential buildings |
|
Home |
Occupations |
Wages |
Demand |