| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Alameda | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Butte | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Contra Costa | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kern | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Los Angeles | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Marin | 1997 | |||||
| Experienced | XXX | |||||
| Mother Lode | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Riverside | 1996 | |||||
| Experienced | XXX | |||||
| Sacramento & Yolo | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Luis Obispo | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |