Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
WAGES FOR MAINTENANCE REPAIRERS - GENERAL UTILITY
1995-98
| County / Area | Year | Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) |
||
| Alameda | ||||
| Union | 1998 | $9.48-16.14 ($15.33) | $12.38-30.94 ($16.15) | $14.78-30.94 ($18.79) |
| Non-Union | 1998 | $8.00-12.00 ($9.59) | $9.50-20.00 ($12.00) | $12.00-25.00 ($15.00) |
| Contra Costa | ||||
| Union | 1998 | $8.72-14.37 ($11.10) | $9.61-16.42 ($13.50) | $11.12-19.68 ($15.00) |
| Non-Union | 1998 | $7.00-14.38 ($10.00) | $7.48-19.18 ($10.00) | $8.70-23.97 ($12.59) |
| Fresno | ||||
| Union | 1996 | $11.20-14.90 ($13.10) | $9.00-20.00 ($11.20) | $12.30-35.00 ($15.30) |
| Non-Union | 1996 | $4.50- 9.00 ($5.70) | $6.00-14.00 ($8.00) | $7.50-18.50 ($13.00) |
| Humboldt | 1997 | $5.00-10.70 ($6.00) | $6.00-11.80 ($7.20) | $8.00-18.00 ($10.00) |
| Imperial | ||||
| Union | 1996 | $8.00-18.80 ($9.40) | $8.70-21.80 ($10.20) | $9.50-21.80 ($13.00) |
| Non-Union | 1996 | $4.20-10.80 ($5.70) | $4.20-14.50 ($7.60) | $4.20-17.20 ($8.30) |
| Kern | ||||
| Union | 1995 | $9.10-20.00 ($10.40) | $8.60-20.00 ($11.80) | $10.50-22.00 ($12.70) |
| Non-Union | 1995 | $4.60-15.00 ($10.70) | $5.30-16.00 ($12.00) | $6.90-18.20 ($12.90) |
| Kings | 1995 | $6.90-16.70 ($10.80) | $8.90-19.20 ($12.50) | $10.00-21.80 ($12.90) |
| Madera | 1995 | $6.00-12.10 ($7.90) | $6.50-14.00 ($8.50) | $7.50-18.70 ($11.10) |
| Marin | 1996 | $5.00-14.00 ($7.00) | $5.50-15.00 ($10.40) | $6.00-18.00 ($12.00) |
| Mendocino | ||||
| Union | 1996 | $8.50-11.00 ($9.70) | $9.70-11.00 ($10.00) | $11.00-12.20 ($11.50) |
| Non-Union | 1996 | $5.00- 9.60 ($7.00) | $6.00-12.00 ($8.00) | $7.00-16.10 ($9.00) |
| Merced | 1997 | $5.00-15.00 ($8.50) | $5.00-16.00 ($9.20) | $5.00-22.00 ($12.80) |
| Mother Lode | ||||
| Union | 1996 | $10.60-12.00 ($12.00) | $10.60-13.00 ($12.90) | $11.70-16.00 ($14.00) |
| Non-Union | 1996 | $4.50-12.00 ($7.00) | $5.00-13.00 ($7.60) | $5.50-14.00 ($9.50) |
| North Central | ||||
| Union | 1996 | $7.00-13.30 ($11.00) | $7.00-16.50 ($13.00) | |
| Non-Union | 1996 | $5.00- 7.20 ($6.10) | $7.90-10.00 ($10.00) | $9.60-13.70 ($12.00) |
| NorTEC | ||||
| Union | 1997 | $7.90-11.00 ($9.80) | $8.30-14.50 ($10.60) | $8.70-15.70 ($12.20) |
| Non-Union | 1997 | $5.00-11.20 ($7.70) | $5.70-12.30 ($8.50) | $5.70-14.80 ($10.70) |
| Riverside | ||||
| Union | 1995 | $6.00-12.00 ($9.80) | $8.70-14.10 ($10.60) | $9.50-18.20 ($13.80) |
| Non-Union | 1995 | $5.00- 8.40 ($6.90) | $7.00-11.90 ($9.00) | $8.00-16.70 ($12.50) |
| San Benito | ||||
| Union | 1996 | $7.10-12.60 ($9.30) | $7.10-12.90 ($9.30) | $7.60-13.20 ($10.60) |
| Non-Union | 1996 | $4.70-12.20 ($6.50) | $5.50-13.60 ($8.00) | $6.50-15.00 ($11.00) |
| San Bernardino | ||||
| Union | 1995 | $12.10-12.40 ($12.30) | $10.30-23.80 ($13.70) | $12.10-23.80 ($15.60) |
| Non-Union | 1995 | $5.00- 7.00 ($6.00) | $6.00-12.00 ($9.30) | $7.00-13.00 ($11.10) |
| San Diego | ||||
| Union | 1997 | $5.70-11.80 ($8.50) | $6.40-14.20 ($9.00) | $8.70-19.80 ($13.30) |
| Non-Union | 1997 | $6.50-12.20 ($8.00) | $7.70-17.00 ($10.00) | $9.00-18.00 ($15.00) |
| San Joaquin | ||||
| Union | 1997 | $9.60-20.00 ($13.20) | $9.60-20.00 ($13.50) | $11.10-20.00 ($16.50) |
| Non-Union | 1997 | $5.00- 7.60 ($5.20) | $5.00-12.50 ($7.00) | $5.90-15.00 ($8.70) |
| San Luis Obispo | 1996 | $5.00- 8.00 ($6.50) | $6.10-10.00 ($9.00) | $7.70-15.00 ($10.50) |
| San Mateo | ||||
| Union | 1995 | $9.40-19.20 ($11.30) | $10.70-21.00 ($12.60) | $12.30-24.90 ($14.90) |
| Non-Union | 1995 | $5.00-15.00 ($8.00) | $7.00-30.00 ($10.00) | $12.00-35.00 ($14.00) |
| Santa Barbara | ||||
| Union | 1996 | $5.00- 5.00 ($5.00) | $5.00-13.40 ($11.60) | $6.00-15.60 ($13.10) |
| Non-Union | 1996 | $4.20- 8.00 ($7.00) | $4.20-15.00 ($8.10) | $6.00-21.00 ($12.00) |
| Shasta | ||||
| Union | 1997 | $8.90- 8.90 ($8.90) | $9.90-22.00 ($10.40) | $10.00-22.00 ($11.40) |
| Non-Union | 1997 | $5.00-16.00 ($6.00) | $5.00-17.60 ($6.50) | $6.50-20.90 ($8.00) |
| Solano | 1996 | $4.70-10.00 ($7.00) | $7.00-13.00 ($8.00) | $8.00-21.00 ($11.00) |
| Sonoma | 1995 | $6.00-11.20 ($8.70) | $7.50-15.50 ($9.40) | $9.20-20.00 ($12.70) |
| Stanislaus | ||||
| Union | 1996 | $9.70-11.00 ($10.50) | $10.00-12.00 ($11.50) | $11.00-14.00 ($13.50) |
| Non-Union | 1996 | $5.00- 8.50 ($7.00) | $6.50-15.00 ($8.50) | $7.00-18.00 ($11.00) |
| Tulare | ||||
| Union | 1995 | $8.00- 9.70 ($8.40) | $8.00-10.70 ($9.70) | $9.50-13.50 ($10.70) |
| Non-Union | 1995 | $5.00-12.40 ($7.80) | $5.00-12.40 ($10.00) | $6.00-12.40 ($10.90) |
| Ventura | ||||
| Union | 1997 | $11.10-11.10 ($11.10) | $11.80-24.70 ($13.10) | $13.70-32.00 ($14.50) |
| Non-Union | 1997 | $5.00-12.20 ($6.20) | $6.50-14.00 ($9.40) | $7.00-20.00 ($11.00) |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. |
||||
Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department
WAGES FOR MAINTENANCE REPAIRERS - GENERAL UTILITY
1996
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| Bakersfield (Kern) | $11.78 | $11.18 | $8.36-14.54 |
| Chico-Paradise (Butte) | $10.57 | $9.49 | $6.64-13.83 |
| Fresno (Fresno) | $9.73 | $8.74 | $6.48-12.08 |
| Los Angeles-Long Beach (Los Angeles) |
$12.59 | $11.19 | $8.15-16.67 |
| Merced (Merced) | $11.74 | $12.08 | $8.60-14.51 |
| Modesto (Stanislaus) | $12.63 | $13.89 | $8.99-16.02 |
| Oakland (Alameda & Contra Costa) | $14.46 | $13.60 | $9.19-17.92 |
| Orange County | $11.56 | $10.62 | $8.16-14.48 |
| Redding (Shasta) | $8.78 | $7.67 | $5.49-12.10 |
| Riverside-San Bernardino (Riverside & San Bernardino) |
$11.29 | $10.60 | $7.34-14.64 |
| Sacramento (El Dorado, Placer & Sacramento) |
$11.98 | $10.78 | $7.76-15.16 |
| Salinas (Monterey) | $11.53 | $11.10 | $7.93-13.47 |
| San Diego (San Diego) | $10.58 | $10.03 | $7.26-13.06 |
| San Francisco (Marin, San Francisco & San Mateo) |
$11.90 | $10.53 | $7.13-15.39 |
| San Jose (Santa Clara) | $12.29 | $11.01 | $8.09-16.19 |
| San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) |
$10.53 | $10.33 | $8.73-11.18 |
| Santa Barbara-Santa Maria-Lompoc (Santa Barbara) |
$10.93 | $9.95 | $7.78-13.06 |
| Santa Cruz-Watsonville (Santa Cruz) | $10.65 | $10.65 | $8.32-12.24 |
| Santa Rosa (Sonoma) | $12.45 | $10.72 | $7.42-15.56 |
| Stockton-Lodi (San Joaquin) | $10.54 | $10.43 | $7.55-13.37 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $12.10 | $10.99 | $8.24-15.28 |
| Ventura County | $10.34 | $10.08 | $6.77-13.35 |
| Visalia-Tulare-Porterville (Tulare) | $11.62 | $11.13 | $9.18-13.13 |
| Yolo County | $11.16 | $10.32 | $7.27-14.45 |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. ** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. |
|||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |