| OES Code: 851320 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,870 | 6,570 | 12% | 700 | 870 | 1,570 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6531 | Real estate agents & managers |
| 6513 | Apartment building operators |
| 8211 | Elementary & secondary schools |
| 9030 | Local government, except education |
| 8221 | Colleges, universities & professional schools |
| 7389 | Business services, all other |
| 5145 | Confectionery, wholesale |
| 1521 | General contractors--single-family houses |
| 4911 | Electric services |
| 5812 | Eating places |
| 7011 | Hotels, motels, & tourist courts |
| 6512 | Nnonresidential building operators |
| 3221 | Glass container manufacturers |
| 9010 | Federal government |
| 9020 | State government, except education |
| 7349 | Building cleaning & maintenance services, all other |
| 7699 | Repair shops & related services, all other |
| 8361 | Residential care |
| 2821 | Plastic materials and resin manufacturers |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |