Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Orange | 1997 | $6.70-12.40 ($8.50) | $7.00-15.00 ($10.50) | $9.00-21.20 ($12.90) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
ORDER FILLERS, WHOLESALE & RETAIL SALES
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Fresno (Fresno) | $10.09 | $9.75 | $8.69-10.85 |
|
Los Angeles-Long Beach (Los Angeles) | $9.69 | $8.82 | $7.12-10.81 |
| Oakland (Alameda & Contra Costa) | $9.59 | $8.40 | $7.04-11.45 |
| Redding (Shasta) | $9.76 | $9.26 | $7.57-10.81 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $9.56 | $8.33 | $6.91-11.73 |
|
Sacramento (El Dorado, Placer & Sacramento) | $9.65 | $9.04 | $7.35-10.89 |
| San Diego (San Diego) | $8.03 | $7.94 | $6.35-9.57 |
|
San Francisco (Marin, San Francisco & San Mateo) | $10.48 | $10.42 | $8.61-11.44 |
| San Jose (Santa Clara) | $9.12 | $8.85 | $7.14-10.50 |
| Santa Cruz-Watsonville (Santa Cruz) | $8.45 | $8.65 | $6.79-9.67 |
| Santa Rosa (Sonoma) | $8.85 | $8.40 | $6.93-9.81 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $8.15 | $7.72 | $6.74-10.09 |
| Ventura County | $13.19 | $13.54 | $11.92-14.95 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |