| OES Code: 580260 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,600 | 1,770 | 11% | 170 | 240 | 410 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5961 | Catalog/mail-order houses |
| 5141 | Groceries, wholesale |
| 5194 | Tobacco & tobacco products, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 5072 | Hardware, wholesale |
| 5192 | Books, periodicals & newspapers, wholesale |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5143 | Dairy products, wholesale, exc dried or canned |
| 5088 | Transportation equipment & supplies, wholesale |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 5943 | Stationery stores |
| 5051 | Metals service centers & offices, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5113 | Industrial & personal service paper, wholesale |
| 5146 | Fish & seafood, wholesale |
| 5031 | Lumber, plywood & millwork, wholesale |
| 5092 | Toys & hobby supplies, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5085 | Industrial supplies, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
| 5411 | Grocery stores |
| 5182 | Wines & distilled alcoholic beverages, wholesale |
| 5311 | Department stores |
| 5015 | Motor vehicle parts, used, wholesale |
| 5087 | Service establishment equipment, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| Home |
Occupations |
Wages |
Demand |