Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Alameda | 1997 | $6.00-12.50 ($9.00) | $7.00-18.20 ($12.00) | $8.00-21.50 ($15.00) |
| Kings | ||||
| Union | 1997 | $5.40- 8.00 ($7.00) | $5.40- 8.00 ($8.00) | $6.50-12.00 ($9.00) |
| Non-Union | 1997 | $8.30- 8.30 ($8.30) | $9.10-16.10 ($12.60) | $11.10-17.40 ($14.80) |
| Monterey | 1995 | $5.00-12.30 ($9.50) | $6.00-17.50 ($11.50) | $7.10-17.50 ($12.00) |
| North Central | 1996 | $6.20-11.00 ($9.00) | $7.50-13.20 ($9.80) | $8.00-15.10 ($11.30) |
| San Francisco | ||||
| Union | 1997 | $9.50-11.90 ($11.70) | $10.60-17.20 ($12.00) | $10.60-19.10 ($13.30) |
| Non-Union | 1997 | $10.00-12.70 ($11.20) | $11.00-16.20 ($12.60) | $12.20-18.20 ($14.90) |
| San Joaquin | 1996 | $6.00-10.70 ($7.30) | $7.00-12.00 ($9.20) | $8.50-16.00 ($10.90) |
| Tulare | 1997 | $5.50-11.30 ($8.10) | $6.00-12.20 ($9.40) | $8.50-15.10 ($10.60) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
PAYROLL & TIMEKEEPING CLERKS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $10.24 | $10.45 | $7.92-11.94 |
| Chico-Paradise (Butte) | $10.60 | $10.37 | $9.09-11.12 |
| Fresno (Fresno) | $10.25 | $10.31 | $8.53-11.63 |
|
Los Angeles-Long Beach (Los Angeles) | $13.25 | $13.13 | $9.99-15.75 |
| Merced (Merced) | $8.11 | $7.36 | $6.12-8.78 |
| Modesto (Stanislaus) | $12.13 | $10.81 | $9.70-14.53 |
| Oakland (Alameda & Contra Costa) | $14.06 | $13.62 | $11.57-15.70 |
| Orange County | $14.65 | $12.72 | $10.58-16.17 |
| Redding (Shasta) | $12.58 | $12.46 | $10.41-14.69 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $12.36 | $12.15 | $10.03-14.81 |
|
Sacramento (El Dorado, Placer & Sacramento) | $12.10 | $11.75 | $10.25-14.11 |
| Salinas (Monterey) | $14.02 | $13.82 | $12.01-15.44 |
| San Diego (San Diego) | $12.09 | $11.63 | $10.37-13.90 |
|
San Francisco (Marin, San Francisco & San Mateo) | $14.71 | $14.36 | $11.74-17.36 |
| San Jose (Santa Clara) | $14.38 | $14.60 | $10.84-17.38 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $13.44 | $13.71 | $11.64-14.93 |
| Santa Cruz-Watsonville (Santa Cruz) | $15.23 | $15.94 | $13.50-17.57 |
| Santa Rosa (Sonoma) | $13.74 | $13.74 | $10.72-15.27 |
| Stockton-Lodi (San Joaquin) | $10.21 | $9.51 | $7.21-12.64 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $13.29 | $12.91 | $10.75-14.97 |
| Ventura County | $15.51 | $14.33 | $13.25-15.42 |
| Visalia-Tulare-Porterville (Tulare) | $11.05 | $10.40 | $7.92-14.21 |
| Yolo County | $12.16 | $12.00 | $9.39-14.83 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |