| OES Code: 553410 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 940 | 940 | 0% | 0 | 130 | 130 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 8221 | Colleges, universities & professional schools |
| 7361 | Employment agencies |
| 7363 | Temporary help agencies |
| 8062 | General medical & surgical hospitals |
| 9010 | Federal government |
| 8731 | Commercial physical & biological research |
| 8741 | Management services |
| 7372 | Prepackaged software |
| 8051 | Skilled nursing care facilities |
| 2842 | Polishes & sanitation goods manufacturers |
| 7389 | Business services, all other |
| 8711 | Engineering services |
| 8721 | Accounting, auditing & bookkeeping services |
| 8742 | Management consulting services |
| Home |
Occupations |
Wages |
Demand |