Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Butte | ||||
| Union | 1996 | $9.30- 9.30 ($9.30) | $9.30- 9.30 ($9.30) | $11.30-11.30 ($11.30) |
| Non-Union | 1996 | $4.20-10.00 ($6.50) | $5.00-11.00 ($7.20) | $7.00-20.00 ($9.00) |
| Contra Costa | ||||
| Union | 1995 | $9.00- 9.50 ($9.30) | $9.00-12.00 ($11.20) | $10.70-14.60 ($13.00) |
| Non-Union | 1995 | $6.70-12.10 ($9.00) | $7.10-13.20 ($10.90) | $8.60-16.10 ($13.50) |
| Fresno | ||||
| Union | 1997 | $10.00-10.20 ($10.10) | $7.00-11.60 ($10.00) | $10.30-13.00 ($12.00) |
| Non-Union | 1997 | $5.00-13.00 ($6.20) | $6.50-13.90 ($8.00) | $8.60-16.00 ($10.00) |
| Humboldt | ||||
| Union | 1995 | $7.80- 9.10 ($8.90) | $8.60- 9.10 ($8.90) | $8.60-10.50 ($10.00) |
| Non-Union | 1995 | $5.00-10.30 ($6.00) | $5.20-11.00 ($8.00) | $6.00-12.20 ($8.90) |
| Imperial | ||||
| Union | 1997 | $5.50-11.30 ($8.40) | $7.00-16.90 ($11.80) | $10.40-20.40 ($13.10) |
| Non-Union | 1997 | $5.50-13.00 ($8.70) | $7.00-16.00 ($10.30) | $10.00-20.00 ($12.00) |
| Inyo,Mono | 1996 | $5.00- 9.00 ($7.00) | $6.00-10.00 ($8.00) | $8.00-12.00 ($9.00) |
| Kings | 1995 | $5.00-11.40 ($8.10) | $5.50-12.00 ($8.40) | $6.10-13.30 ($10.50) |
| Madera | 1997 | $5.20- 9.40 ($6.70) | $5.50-10.30 ($8.00) | $7.00-14.60 ($9.60) |
| Marin | 1996 | $7.60-12.90 ($9.30) | $10.00-15.00 ($10.50) | $11.70-16.70 ($13.90) |
| Merced | 1996 | $4.60- 8.00 ($5.50) | $4.80- 9.20 ($6.50) | $6.00-12.00 ($8.40) |
| Mother Lode | 1996 | $4.50-10.20 ($6.50) | $4.50-11.40 ($7.60) | $6.00-13.90 ($9.10) |
| Napa | 1995 | $6.00- 9.00 ($8.00) | $7.50-11.00 ($8.80) | $9.50-15.00 ($11.00) |
| NorTEC | ||||
| Union | 1997 | $4.70-10.90 ($9.20) | $5.50-12.40 ($9.90) | $7.00-15.00 ($9.60) |
| Non-Union | 1997 | $4.70- 8.50 ($7.00) | $5.50-14.00 ($8.00) | $6.60-15.00 ($9.60) |
| Riverside | 1996 | $5.00-10.50 ($7.50) | $7.00-12.50 ($10.00) | $7.00-17.50 ($12.00) |
| Sacramento & Yolo | 1995 | $7.00-11.00 ($9.00) | $8.00-11.70 ($10.10) | $10.00-12.20 ($11.50) |
| San Bernardino | 1995 | $5.00-10.10 ($7.20) | $6.00-13.40 ($10.00) | $8.00-13.20 ($11.60) |
| San Francisco | 1996 | $9.00-11.50 ($10.00) | $9.50-16.70 ($12.00) | $12.00-17.90 ($14.30) |
| San Joaquin | 1997 | $6.00-11.00 ($8.00) | $8.00-17.00 ($10.20) | $9.00-18.70 ($12.00) |
| San Luis Obispo | ||||
| Union | 1996 | $8.00-11.30 ($9.50) | $9.20-11.80 ($9.80) | $10.20-13.10 ($11.50) |
| Non-Union | 1996 | $5.00-10.50 ($6.60) | $6.00-13.10 ($7.20) | $7.00-16.40 ($9.50) |
| San Mateo | ||||
| Union | 1997 | $10.00-11.20 ($10.60) | $11.20-12.00 ($11.80) | $13.80-18.50 ($15.00) |
| Non-Union | 1997 | $8.50-16.70 ($10.70) | $10.00-22.00 ($15.30) | $10.00-24.80 ($15.30) |
| Santa Barbara | ||||
| Union | 1996 | $10.50-10.50 ($10.50) | $10.50-10.50 ($10.50) | $11.90-11.90 ($11.90) |
| Non-Union | 1996 | $5.00-10.50 ($7.50) | $6.00-13.20 ($10.00) | $7.00-16.00 ($11.00) |
| Santa Clara | 1996 | $7.00-11.80 ($10.00) | $8.00-13.40 ($10.00) | $10.00-15.80 ($12.20) |
| Shasta | ||||
| Union | 1995 | $6.50- 9.00 ($7.50) | $7.00-10.00 ($7.90) | $8.70-12.00 ($9.00) |
| Non-Union | 1995 | $6.50- 9.60 ($7.50) | $5.00-10.30 ($9.20) | $6.50-13.60 ($11.40) |
| Solano | ||||
| Union | 1995 | $9.00- 9.20 ($9.10) | $9.70-13.00 ($10.30) | $9.90-18.00 ($11.00) |
| Non-Union | 1995 | $5.50- 9.00 ($6.50) | $5.00-10.00 ($8.00) | $5.50-15.00 ($9.70) |
| Sonoma | 1995 | $9.00-11.00 ($9.90) | $9.00-12.00 ($10.80) | $10.20-13.70 ($12.20) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
SECRETARIES, GENERAL
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $10.77 | $10.67 | $8.49-12.69 |
| Chico-Paradise (Butte) | $8.62 | $8.12 | $6.90-9.64 |
| Fresno (Fresno) | $10.24 | $10.46 | $7.55-12.37 |
|
Los Angeles-Long Beach (Los Angeles) | $12.59 | $12.02 | $9.66-15.07 |
| Modesto (Stanislaus) | $10.03 | $10.13 | $6.96-12.43 |
| Oakland (Alameda & Contra Costa) | $13.83 | $13.72 | $11.44-16.35 |
| Orange County | $14.01 | $13.57 | $10.82-16.88 |
| Redding (Shasta) | $10.32 | $10.17 | $8.10-12.64 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $11.35 | $11.04 | $8.88-13.54 |
|
Sacramento (El Dorado, Placer & Sacramento) | $11.88 | $11.39 | $9.63-14.02 |
| Salinas (Monterey) | $11.60 | $11.16 | $8.97-13.98 |
| San Diego (San Diego) | $11.90 | $11.10 | $9.74-13.89 |
|
San Francisco (Marin, San Francisco & San Mateo) | $14.65 | $14.27 | $11.72-17.18 |
| San Jose (Santa Clara) | $14.60 | $14.33 | $11.15-17.84 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $10.49 | $10.68 | $8.74-12.44 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $12.85 | $12.36 | $9.82-14.87 |
| Santa Cruz-Watsonville (Santa Cruz) | $13.05 | $12.16 | $10.09-15.52 |
| Santa Rosa (Sonoma) | $12.83 | $12.83 | $9.74-15.27 |
| Stockton-Lodi (San Joaquin) | $10.48 | $10.00 | $8.67-12.29 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $11.40 | $10.93 | $8.23-14.29 |
| Ventura County | $13.06 | $12.64 | $10.65-15.85 |
| Visalia-Tulare-Porterville (Tulare) | $9.67 | $9.70 | $6.83-12.09 |
| Yolo County | $12.06 | $11.02 | $10.19-14.18 |
| Yuba City (Sutter & Yuba) | $10.38 | $10.67 | $8.62-12.36 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |