| OES Code: 551080 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 11,810 | 12,700 | 8% | 890 | 1,460 | 2,350 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8211 | Elementary & secondary schools |
| 7363 | Temporary help agencies |
| 9030 | Local government, except education |
| 8221 | Colleges, universities & professional schools |
| 9010 | Federal government |
| 8661 | Religious organizations |
| 7361 | Employment agencies |
| 8731 | Commercial physical & biological research |
| 8711 | Engineering services |
| 6531 | Real estate agents & managers |
| 8721 | Accounting, auditing & bookkeeping services |
| 8741 | Management services |
| 8322 | Individual & family social services |
| 1521 | General contractors--single-family houses |
| 7389 | Business services, all other |
| 8062 | General medical & surgical hospitals |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |