Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
WAGES FOR STOCK CLERKS - SALES FLOOR
1995-98
| County / Area | Year | Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) |
||
| Alameda | 1998 | $5.75- 9.05 ($6.63) | $6.00- 9.05 ($8.00) | $8.00-16.06 ($11.00) |
| Butte | 1996 | $4.20- 6.00 ($5.00) | $4.70-10.00 ($5.20) | $5.50-14.00 ($7.00) |
| Contra Costa | 1998 | $5.75-11.50 ($6.00) | $5.75-11.50 ($6.50) | $6.25-17.00 ($8.00) |
| Fresno | 1997 | $5.00- 7.70 ($5.50) | $5.00- 8.50 ($5.70) | $5.50-10.00 ($7.50) |
| Golden Sierra | ||||
| Union | 1996 | $7.00- 8.70 ($7.90) | $7.90- 8.70 ($8.30) | $9.20-16.00 ($15.80) |
| Non-Union | 1996 | $4.20- 8.00 ($5.50) | $5.00-10.00 ($6.20) | $6.00-10.00 ($9.00) |
| Inyo,Mono | ||||
| Union | 1997 | $5.00- 5.00 ($5.00) | $6.00- 6.00 ($6.00) | $10.00-10.00 ($10.00) |
| Non-Union | 1997 | $4.70- 8.00 ($5.20) | $5.00- 8.00 ($6.00) | $5.90-10.60 ($7.00) |
| Madera | 1995 | $4.20- 5.00 ($4.20) | $4.50- 6.00 ($5.00) | $5.20- 8.00 ($5.70) |
| Mendocino | ||||
| Union | 1995 | $6.70- 6.70 ($6.70) | $8.70- 8.70 ($8.70) | $15.70-15.70 ($15.70) |
| Non-Union | 1995 | $4.20- 8.10 ($5.00) | $5.00-10.30 ($6.00) | $6.50-15.20 ($8.00) |
| Merced | 1995 | $4.20- 6.00 ($4.60) | $4.20-15.50 ($5.20) | $4.90-15.50 ($6.50) |
| North Central | 1996 | $4.70- 7.00 ($5.00) | $4.70- 8.20 ($5.20) | $5.30- 9.50 ($6.70) |
| Orange | 1997 | $4.50- 8.00 ($5.40) | $5.00-12.00 ($6.10) | $5.50-15.00 ($8.00) |
| San Diego | 1997 | $5.00- 7.00 ($5.20) | $5.20- 8.00 ($6.00) | $5.50- 9.50 ($7.20) |
| San Francisco | 1995 | $5.20- 8.00 ($6.70) | $6.50-15.70 ($7.50) | $7.00-15.70 ($11.00) |
| San Joaquin | 1995 | $4.20- 7.50 ($5.00) | $4.70- 9.50 ($5.50) | $5.00-14.50 ($6.60) |
| Santa Barbara | ||||
| Union | 1997 | $5.20- 9.30 ($7.20) | $6.20-11.00 ($7.20) | $15.50-15.90 ($15.60) |
| Non-Union | 1997 | $4.70- 7.90 ($5.50) | $4.70- 9.50 ($6.00) | $6.00-12.90 ($7.00) |
| Shasta | ||||
| Union | 1997 | $5.00- 6.40 ($5.50) | $5.00- 7.50 ($5.60) | $5.00-15.70 ($7.70) |
| Non-Union | 1997 | $7.00- 7.50 ($7.20) | $10.00-10.50 ($10.20) | $15.80-16.00 ($15.90) |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. |
||||
Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department
WAGES FOR STOCK CLERKS - SALES FLOOR
1996
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| Bakersfield (Kern) | $8.07 | $6.90 | $5.41-10.18 |
| Chico-Paradise (Butte) | $8.98 | $7.74 | $5.69-11.09 |
| Fresno (Fresno) | $8.88 | $7.71 | $6.26-9.99 |
| Los Angeles-Long Beach (Los Angeles) |
$8.92 | $7.99 | $6.01-10.77 |
| Merced (Merced) | $8.13 | $7.76 | $5.66-9.84 |
| Modesto (Stanislaus) | $7.75 | $6.75 | $5.38-9.33 |
| Oakland (Alameda & Contra Costa) | $10.51 | $9.16 | $6.63-15.43 |
| Orange County | $9.36 | $8.33 | $6.14-11.98 |
| Redding (Shasta) | $8.66 | $6.28 | $5.28-13.44 |
| Riverside-San Bernardino (Riverside & San Bernardino) |
$9.10 | $7.88 | $5.64-11.41 |
| Sacramento (El Dorado, Placer & Sacramento) |
$8.63 | $7.30 | $5.57-10.52 |
| Salinas (Monterey) | $9.85 | $8.26 | $6.57-12.09 |
| San Diego (San Diego) | $9.10 | $7.90 | $5.82-10.87 |
| San Francisco (Marin, San Francisco & San Mateo) |
$8.71 | $7.61 | $5.83-10.28 |
| San Jose (Santa Clara) | $9.47 | $7.99 | $6.37-10.88 |
| San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) |
$9.98 | $9.14 | $5.74-13.88 |
| Santa Barbara-Santa Maria-Lompoc (Santa Barbara) |
$8.76 | $7.71 | $5.87-10.40 |
| Santa Cruz-Watsonville (Santa Cruz) | $7.92 | $6.90 | $5.54-8.46 |
| Santa Rosa (Sonoma) | $10.80 | $9.67 | $7.16-14.47 |
| Stockton-Lodi (San Joaquin) | $10.05 | $8.62 | $6.41-13.96 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $10.32 | $9.53 | $5.72-14.69 |
| Ventura County | $8.59 | $7.38 | $5.54-10.57 |
| Visalia-Tulare-Porterville (Tulare) | $7.06 | $6.37 | $5.36-8.06 |
| Yuba City (Sutter & Yuba) | $7.46 | $6.55 | $5.40-8.23 |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. ** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. |
|||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |