| OES Code: 490210 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,310 | 4,620 | 7% | 310 | 620 | 930 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5311 | Department stores |
| 5932 | Used merchandise stores |
| 5211 | Lumber & other building materials dealers |
| 5912 | Drug stores |
| 5651 | Family clothing stores |
| 5137 | Women's & children's clothing, wholesale |
| 5731 | Radio, TV & consumer electronics stores |
| 5945 | Hobby, toy & game shops |
| 5942 | Book stores |
| 5999 | Miscellaneous retail stores, all other |
| 5921 | Liquor stores |
| 5499 | Miscellaneous food stores |
| 5431 | Fruit & vegetable markets |
| 5149 | Groceries & related products, all other, wholesale |
| 5719 | Miscellaneous home furnishings stores |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5331 | Variety stores |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |