WAGES FOR
SALESPERSONS - RETAIL
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $7.86 | $6.67 | $5.43-8.40 |
| Chico-Paradise (Butte) | $7.02 | $6.06 | $5.30-7.91 |
| Fresno (Fresno) | $8.25 | $6.66 | $5.37-9.52 |
|
Los Angeles-Long Beach (Los Angeles) | $8.82 | $7.47 | $5.63-10.35 |
| Merced (Merced) | $8.95 | $7.20 | $5.39-9.63 |
| Modesto (Stanislaus) | $8.14 | $6.85 | $5.45-9.16 |
| Oakland (Alameda & Contra Costa) | $9.67 | $7.58 | $5.77-10.57 |
| Orange County | $8.88 | $7.60 | $5.67-10.16 |
| Redding (Shasta) | $7.54 | $6.54 | $5.37-8.77 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $8.90 | $7.22 | $5.51-10.22 |
|
Sacramento (El Dorado, Placer & Sacramento) | $8.53 | $7.27 | $5.55-9.92 |
| Salinas (Monterey) | $8.15 | $7.47 | $6.01-9.10 |
| San Diego (San Diego) | $8.50 | $7.06 | $5.49-9.79 |
|
San Francisco (Marin, San Francisco & San Mateo) | $8.96 | $7.66 | $5.71-10.21 |
| San Jose (Santa Clara) | $9.73 | $7.85 | $6.15-10.71 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $6.89 | $6.03 | $5.30-7.71 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $7.94 | $6.78 | $5.47-8.46 |
| Santa Cruz-Watsonville (Santa Cruz) | $7.40 | $7.05 | $5.87-8.24 |
| Santa Rosa (Sonoma) | $8.88 | $7.53 | $5.99-9.59 |
| Stockton-Lodi (San Joaquin) | $7.65 | $6.36 | $5.34-8.42 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $8.20 | $7.30 | $5.68-9.58 |
| Ventura County | $8.46 | $6.83 | $5.41-9.35 |
| Visalia-Tulare-Porterville (Tulare) | $7.53 | $6.32 | $5.34-8.28 |
| Yuba City (Sutter & Yuba) | $7.65 | $6.57 | $5.41-8.27 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |